empty space
Region | Female |
---|---|
R11 | 51 |
R12 | 48 |
R21 | 62 |
R22 | 38 |
R31 | 41 |
R32 | 58 |
R41 | 33 |
R42 | 66 |
R51 | 82 |
R52 | 17 |
R61 | 65 |
R62 | 34 |
R71 | 53 |
R72 | 46 |
R81 | 38 |
R82 | 61 |
R91 | 52 |
R92 | 47 |
empty space
Region | Female |
---|---|
R11 | 61 |
R12 | 38 |
R21 | 61 |
R22 | 38 |
R31 | 26 |
R32 | 73 |
R41 | 35 |
R42 | 64 |
R51 | 84 |
R52 | 15 |
R61 | 63 |
R62 | 36 |
R71 | 44 |
R72 | 55 |
R81 | 28 |
R82 | 70 |
R91 | 48 |
R92 | 51 |
empty space
Region | Female |
---|---|
R11 | 50 |
R12 | 49 |
R21 | 61 |
R22 | 38 |
R31 | 33 |
R32 | 66 |
R41 | 36 |
R42 | 63 |
R51 | 82 |
R52 | 17 |
R61 | 62 |
R62 | 36 |
R71 | 56 |
R72 | 43 |
R81 | 25 |
R82 | 74 |
R91 | 47 |
R92 | 52 |
empty space