empty space
Region | Male |
---|---|
R11 | 41 |
R12 | 58 |
R21 | 51 |
R22 | 48 |
R31 | 31 |
R32 | 68 |
R41 | 46 |
R42 | 53 |
R51 | 59 |
R52 | 40 |
R61 | 63 |
R62 | 36 |
R71 | 43 |
R72 | 56 |
R81 | 39 |
R82 | 60 |
R91 | 39 |
R92 | 60 |
empty space
Region | Male |
---|---|
R11 | 48 |
R12 | 51 |
R21 | 40 |
R22 | 60 |
R31 | 17 |
R32 | 82 |
R41 | 44 |
R42 | 56 |
R51 | 69 |
R52 | 30 |
R61 | 63 |
R62 | 36 |
R71 | 55 |
R72 | 44 |
R81 | 50 |
R82 | 49 |
R91 | 52 |
R92 | 47 |
empty space
Region | Male |
---|---|
R11 | 55 |
R12 | 44 |
R21 | 44 |
R22 | 55 |
R31 | 26 |
R32 | 73 |
R41 | 54 |
R42 | 46 |
R51 | 60 |
R52 | 38 |
R61 | 45 |
R62 | 54 |
R71 | 47 |
R72 | 52 |
R81 | 55 |
R82 | 44 |
R91 | 52 |
R92 | 47 |
empty space