empty space
Region | Total | Female | Male |
---|---|---|---|
R11 | 46 | 51 | 41 |
R12 | 53 | 48 | 58 |
R21 | 56 | 62 | 51 |
R22 | 43 | 38 | 48 |
R31 | 36 | 41 | 31 |
R32 | 63 | 58 | 68 |
R41 | 40 | 33 | 46 |
R42 | 59 | 66 | 53 |
R51 | 70 | 82 | 59 |
R52 | 29 | 17 | 40 |
R61 | 64 | 65 | 63 |
R62 | 35 | 34 | 36 |
R71 | 48 | 53 | 43 |
R72 | 51 | 46 | 56 |
R81 | 38 | 38 | 39 |
R82 | 61 | 61 | 60 |
R91 | 46 | 52 | 39 |
R92 | 54 | 47 | 60 |
empty space