Quick Overview
Current Age
22
Adult
Recent Team
Arizona State University
Last Active
2025.03
Active Since
2015.12
Overall Participations
Boulder
11
Lead
10
Speed
0
Close
Boulder/Lead Profile
Speed Profile
Past Results
Boulder
Lead/TR
Lead/TR
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2023 | 30 | Qualifier |
Men | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Lead/TR Qualifier | 2023-04-28 | Link |
Boulder
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 7 | MAdv | 2024 CNQE Boulder West Coast Long Beach Rising/Rockreation Costa Mesa (Session 1) | 2024-04-20 | Link | |
2023 | 21 | MComp | 2023 Collegiate Divisional Rocky Mountain Momentum Lehi and Millcreek Boulder | 2023-04-01 | Link | |
2022 | 32 | Men | 2022 Collegiate Divisional Rocky Mountain Ascent Studio Boulder | 2022-03-26 | Link |
Lead/TR
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 11 | MAdv | 2024 CNQE Lead West Coast Long Beach Rising/Rockreation Costa Mesa (Session 1) | 2024-04-20 | Link | |
2023 | 16* | MComp | 2023 Collegiate Divisional Rocky Mountain Momentum Lehi and Millcreek Lead/TR | 2023-04-01 | Link | |
2022 | 17 | Men | 2022 Collegiate Divisional Rocky Mountain Ascent Studio Lead/TR | 2022-03-26 | Link |
Boulder
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2025 | 1 | MAdv | 2025 Collegiate QE Rocky Mountain Gravity Lab Boulder | 2025-03-01 | Link |
2024 | 3 | MAdv | 2024 Collegiate QE Boulder Rocky Mountain Black Rock Bouldering | 2023-11-03 | Link |
2023 | 3 | MAdv | 2023 Collegiate QE Rocky Mountain BlackRock Bouldering | 2022-11-18 | Link |
2022 | 2 | Men | 2022 QE Rocky Mountain Black Rock Bouldering | 2021-11-06 | Link |
Lead/TR
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2022 | Men | 2022 QE Rocky Mountain Rocks and Ropes | 2022-03-05 | Link |
Boulder
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2016 | 10 | MYC-2 |
2016 Division 4 Championship (ABS 17 Comp) | 2016-01-09 | Link |
Boulder
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2020 | 11 | MYA-2 |
2020 Youth Regional R401 - The BLOC Climbing+Fitness+Yoga Boulder | 2019-12-14 | Link |
2016 | 5 | MYC-2 |
2016 401 Regional Championship (ABS 17 Comp) | 2015-12-12 | Link |
Lead/TR
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2019 | 6 | MYA -1 |
2019 Youth Regional R401 - Stone Age Climbing LEAD/TR | 2019-05-11 | Link |
2018 | 7 | MYB-2 |
2018 Youth Regional R401 - AZ on the Rocks LEAD/TR | 2018-05-12 | Link |
2017 | 12 | MYB -1 |
2017 Youth Regional R401 - AZ on the Rocks LEAD/TR | 2017-05-13 | Link |
Team History
Year | Team | Alt. Name |
---|---|---|
2025 | Arizona State University | |
2020 | AZR Ascenders | |
2019 | AZR Ascenders | |
2017 | AZR Ascenders |