USAC ID: 28338506
2003
21 - Adult
2024.04
2015.12
Boulder10 Lead10 Speed0
empty space
Season |
2025Current | 2024Previous |
---|---|---|
Region | N/A | West Coast,Rocky Mountain |
Category | N/A | MAdv |
Team | N/A |
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2023 | 30 | Qualifier | Men | 2023 Collegiate National Springs Climbing Center/Gripstone Climbing & Fitness Lead/TR Qualifier | 2023-04-28 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 7 | MAdv | 2024 CNQE Boulder West Coast Long Beach Rising/Rockreation Costa Mesa (Session 1) | 2024-04-20 | Link | |
2023 | 21 | MComp | 2023 Collegiate Divisional Rocky Mountain Momentum Lehi and Millcreek Boulder | 2023-04-01 | Link | |
2022 | 32 | Men | 2022 Collegiate Divisional Rocky Mountain Ascent Studio Boulder | 2022-03-26 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 11 | MAdv | 2024 CNQE Lead West Coast Long Beach Rising/Rockreation Costa Mesa (Session 1) | 2024-04-20 | Link | |
2023 | 16* | MComp | 2023 Collegiate Divisional Rocky Mountain Momentum Lehi and Millcreek Lead/TR | 2023-04-01 | Link | |
2022 | 17 | Men | 2022 Collegiate Divisional Rocky Mountain Ascent Studio Lead/TR | 2022-03-26 | Link |
empty space
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 3 | MAdv | 2024 Collegiate QE Boulder Rocky Mountain Black Rock Bouldering | Redpoint | 2023-11-03 | Link |
2023 | 3 | MAdv | 2023 Collegiate QE Rocky Mountain BlackRock Bouldering | Redpoint | 2022-11-18 | Link |
2022 | 2 | Men | 2022 QE Rocky Mountain Black Rock Bouldering | Redpoint | 2021-11-06 | Link |
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2022 | Men | 2022 QE Rocky Mountain Rocks and Ropes | Redpoint | 2022-03-05 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2016 | 10 | MYC-2 |
2016 Division 4 Championship (ABS 17 Comp) | 2016-01-09 | Link |
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2019 | 6 | MYA -1 |
2019 Youth Regional R401 - Stone Age Climbing LEAD/TR | 2019-05-11 | Link |
2018 | 7 | MYB-2 |
2018 Youth Regional R401 - AZ on the Rocks LEAD/TR | 2018-05-12 | Link |
2017 | 12 | MYB -1 |
2017 Youth Regional R401 - AZ on the Rocks LEAD/TR | 2017-05-13 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2020 | AZR Ascenders | |
2019 | AZR Ascenders | |
2017 | AZR Ascenders |
empty space
Find a problem in this page? Report here.