USAC ID: 12154832
1991
33 - Adult
2022.09
2014.02
Boulder3 Lead1 Speed0
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2019 | 6 | Final | Men | 2019 Bouldering Open National Championships Final | 2019-02-01 | Link |
2019 | 5 | Semi-final | Men | 2019 Bouldering Open National Championships Semi-final | 2019-02-01 | Link |
2019 | 11 | Qualifier | Men | 2019 Bouldering Open National Championships Qualifier | 2019-02-01 | Link |
2014 | 15 | Semi-final | Men | 2014 Bouldering Open National Championships (ABS 15 Comp) Semi-final | 2014-02-21 | Link |
2014 | 5 | Qualifier | Men | 2014 Bouldering Open National Championships (ABS 15 Comp) Qualifier | 2014-02-21 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2019 | 8 | Final | Men | 2019 Sport & Speed Open Nationals Final | 2019-03-09 | Link |
2019 | 2 | Semi-final | Men | 2019 Sport & Speed Open Nationals Semi-final | 2019-03-09 | Link |
2019 | 4 | Qualifier | Men | 2019 Sport & Speed Open Nationals Qualifier | 2019-03-09 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2018 | 16 | Qualifier | Men | 2018 National Cup Series - Ascent - Battle for the Fort Boulder Qualifier | 2018-12-14 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2022 | Qualifier | Men | 2022 Elite National Alta Climbing and Fitness Lead Qualifier | 2022-09-16 | Link |
empty space
empty space
Find a problem in this page? Report here.