USAC ID: 20607262
1992
32 - Adult
2018.10
2015.02
Boulder7 Lead0 Speed0
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2018 | 66 | Qualifier | Men | 2018 Bouldering Open National Championship Qualifier | 2018-02-02 | Link |
2017 | 107 | Qualifier | Men | 2017 Bouldering Open National Championship Qualifier | 2017-02-03 | Link |
2016 | 61 | Qualifier | Men | 2016 Bouldering Open National Championships (ABS 17 Comp) Qualifier | 2016-01-30 | Link |
2015 | 52 | Qualifier | Men | 2015 Bouldering Open National Championships (ABS 16 Comp) Qualifier | 2015-02-06 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2018 | 92 | Qualifier | Men | 2018 National Cup Series - Mesa Rim Boulder Qualifier | 2018-10-12 | Link |
2017 | 68 | Qualifier | Men | 2017 National Cup Series- Dogpatch Boulders Boulder Qualifier | 2017-11-10 | Link |
2017 | 35 | Qualifier | Men | 2017 National Cup Series- Yank n' Yard Boulder Qualifier | 2017-10-20 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2018 | Team Ascent |
empty space
Find a problem in this page? Report here.