USAC ID: 20646362
2001
23 - Adult
2017.12
2014.12
Boulder3 Lead1 Speed0
empty space
Season | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|
Category | MYA-2 | MYA-1 | MYB-2 | MYB-1 |
Regional | -- | -- | -- | |
QE/Local | N/A | N/A | N/A | N/A |
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2018 | 20 | MYA-2 |
2018 Youth Regional R701 - Earth Treks Climbing Centers Boulder | 2017-12-09 | Link |
2016 | 11 | MYB-2 |
2016 701 Regional Championship (ABS 17 Comp) | 2015-12-12 | Link |
2015 | 14 | MYB -1 |
2015 Regional Championship (ABS 16 Comp) Triangle Rock Club | 2014-12-06 | Link |
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2017 | 11 | MYA -1 |
2017 Youth Regional R701 - EarthTreks LEAD/TR | 2017-05-13 | Link |
empty space
empty space
Find a problem in this page? Report here.