USAC ID: 27642749
1989
Adult
N/A
2017.02
2015.02
Boulder3 Lead0 Speed0
empty space
| Season /Year |
Type | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2017 | Boulder | 34 | Qualifier | Men | 2017 Bouldering Open National Championship Qualifier | 2017-02-03 | Link |
| 2016 | Boulder | 11 | Semi-final | Men | 2016 Bouldering Open National Championships (ABS 17 Comp) Semi-final | 2016-01-30 | Link |
| 2016 | Boulder | 9 | Qualifier | Men | 2016 Bouldering Open National Championships (ABS 17 Comp) Qualifier | 2016-01-30 | Link |
| 2015 | Boulder | 17 | Semi-final | Men | 2015 Bouldering Open National Championships (ABS 16 Comp) Semi-final | 2015-02-06 | Link |
| 2015 | Boulder | 21 | Qualifier | Men | 2015 Bouldering Open National Championships (ABS 16 Comp) Qualifier | 2015-02-06 | Link |
| Year | Team | Alt. Name |
|---|---|---|
| 2017 | Movement North Colorado | Earth Treks Golden |
IFSC data last synced on 2025-09-28.
USAC data last synced on 2025-12-06.
Find a problem in this page? Report here.