USAC ID: 29690740
2000
Adult
USA
Unknown
2023.09
2016.01
Boulder4 Lead1 Speed0
empty space
| Season | Series | Discipline | Rank | Round | Country | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|---|
| 2019 | W.Cup | Boulder | 29 | Qualification | IFSC Climbing Worldcup (B,S) - Wujiang (CHN) 2019 | 2019-05-05 | Link | |
| 2018 | W.Champ | Boulder | 43 | Qualification | IFSC Climbing World Championships - Innsbruck (AUT) 2018 | 2018-09-16 | Link | |
| 2018 | W.Cup | Boulder | 13 | Qualification | IFSC Climbing Worldcup (B) - Vail (USA) 2018 | 2018-06-09 | Link | |
| 2017 | W.Cup | Lead | 52 | Qualification | IFSC Climbing Worldcup (L,S) - Arco (ITA) 2017 | 2017-08-26 | Link | |
| 2017 | W.Cup | Boulder | 35 | Qualification | IFSC Climbing Worldcup (B) - Munich (GER) 2017 | 2017-08-19 | Link | |
| 2017 | W.Cup | Boulder | 13 | Qualification | IFSC Climbing Worldcup (B) - Vail (USA) 2017 | 2017-06-10 | Link |
| Season | Discipline | Rank | Round | Category | Country | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|---|
| 2019 | Boulder | 20 | Semi-final | FJR | IFSC Youth World Championships - Arco (ITA) 2019 | 2019-08-31 | Link | |
| 2019 | Boulder | 20 | Qualification | FJR | IFSC Youth World Championships - Arco (ITA) 2019 | 2019-08-31 | Link | |
| 2018 | Lead | 20 | Semi-final | FJR | IFSC Youth World Championships - Moscow (RUS) 2018 | 2018-08-16 | Link | |
| 2018 | Lead | 21 | Qualification | FJR | IFSC Youth World Championships - Moscow (RUS) 2018 | 2018-08-16 | Link | |
| 2018 | Boulder | 20 | Semi-final | FJR | IFSC Youth World Championships - Moscow (RUS) 2018 | 2018-08-16 | Link | |
| 2018 | Boulder | 5 | Qualification | FJR | IFSC Youth World Championships - Moscow (RUS) 2018 | 2018-08-16 | Link | |
| 2017 | Lead | 32 | Qualification | FYA | IFSC Youth World Championships - Innsbruck (AUT) - 2017 | 2017-09-10 | Link | |
| 2017 | Boulder | 21 | Qualification | FYA | IFSC Youth World Championships - Innsbruck (AUT) - 2017 | 2017-09-10 | Link | |
| 2016 | Boulder | 9 | Semi-final | FYA | IFSC World Youth Championships - Guangzhou (CHN) - 2016 | 2016-11-13 | Link | |
| 2016 | Boulder | 3 | Qualification | FYA | IFSC World Youth Championships - Guangzhou (CHN) - 2016 | 2016-11-13 | Link | |
| 2015 | Lead | 30 | Qualification | FYB | IFSC World Youth Championships - Arco (ITA) - 2015 | 2015-09-06 | Link | |
| 2015 | Boulder | 33 | Qualification | FYB | IFSC World Youth Championships - Arco (ITA) - 2015 | 2015-09-06 | Link |
| Season /Year |
Type | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2023 | Lead | 14 | Semi-final | Women | 2023 CEC NACS Richmond Olympic Oval Lead Semi-final | 2023-09-08 | Link |
| 2023 | Lead | 12 | Qualifier | Women | 2023 CEC NACS Richmond Olympic Oval Lead Qualifier | 2023-09-08 | Link |
| 2022 | Boulder | 11 | Semi-final | Women | 2022 CEC NACS Jackalope Festival Boulder Semi-final | 2022-08-19 | Link |
| 2022 | Boulder | 13 | Qualifier | Women | 2022 CEC NACS Jackalope Festival Boulder Qualifier | 2022-08-19 | Link |
| 2022 | Boulder | 39 | Qualifier | Women | 2022 Elite National GoPro Games Boulder Qualifier | 2022-06-10 | Link |
| Year | Team | Alt. Name |
|---|
IFSC data last synced on 2025-09-28.
USAC data last synced on 2025-12-07.
Find a problem in this page? Report here.