USAC ID: 29621559
2003
21 - Adult
2022.01
2016.12
Boulder9 Lead2 Speed0
empty space
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2022 | 17 | MJR-2 |
2022 Youth Regional R42 Longmont Climbing Collective | 2022-01-22 | Link |
2021 | 5 | MJR -1 |
2021 R42 Regionals Bouldering | 2021-06-12 | Link |
2020 | 24 | MYA-2 |
2020 Youth Regional R302 - Longmont Climbing Collective Boulder | 2019-12-14 | Link |
2019 | 35 | MYA -1 |
2019 Youth Regional R302 - Denver Bouldering Club Boulder | 2018-12-08 | Link |
2018 | 15 | MYB-2 |
2018 Youth Regional R302 - Denver Bouldering Club Boulder | 2017-12-09 | Link |
2017 | 26 | MYB -1 |
2017 Youth Regional R302 - Sport Climbing Center Boulder | 2016-12-10 | Link |
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2021 | 7 | MJR -1 |
2021 R42 Regionals Lead/TR | 2021-06-05 | Link |
empty space
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2021 | 7 | MJR -1 |
2021 Youth QE VQ0402 | Virtual | 2021-04-01 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2022 | Team Ascent | |
2021 | Team Ascent | |
2020 | Team Ascent | |
2019 | Team Ascent | |
2018 | Team Ascent |
empty space
Find a problem in this page? Report here.