USAC ID: 29622623
2003
21 - Adult
2019.12
2016.12
Boulder4 Lead4 Speed0
empty space
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2019 | 19 | Qualifier | FYA -1 |
2019 Sport & Speed Divisional - inSPIRE Rock Cypress D4 Qualifier | 2019-06-15 | Link |
empty space
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2020 | 16 | FYA-2 |
2020 Youth Regional R701 - Earth Treks Rockville Boulder | 2019-12-14 | Link |
2019 | 19 | FYA -1 |
2019 Youth Regional R402 - Summit Dallas Boulder | 2018-12-08 | Link |
2018 | 29 | FYB-2 |
2018 Youth Regional R402 - Climb Up Boulder | 2017-12-09 | Link |
2017 | 21 | FYB -1 |
2017 Youth Regional R402 - Climb Up Boulder | 2016-12-10 | Link |
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2019 | 14 | FYA -1 |
2019 Youth Regional R402 - Momentum Katy LEAD/TR | 2019-05-18 | Link |
2018 | 24 | FYB-2 |
2018 Youth Regional R402 - inSPIRE Rock LEAD/TR | 2018-05-12 | Link |
2017 | 14 | FYB -1 |
2017 Youth Regional R402 - Summit Climbing Gym LEAD/TR | 2017-05-13 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2019 | Team Texas | |
2019 | Oklahoma Climbing Team | |
2018 | Oklahoma Climbing Team | |
2017 | Oklahoma Climbing Team |
empty space
Find a problem in this page? Report here.