USAC ID: 29624198
2006
18 - Youth Junior (1st)
2019.12
2016.12
Boulder4 Lead3 Speed0
empty space
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2020 | 45 | MYB -1 |
2020 Youth Regional R302 - Longmont Climbing Collective Boulder | 2019-12-14 | Link |
2019 | 34 | MYC-2 |
2019 Youth Regional R302 - Denver Bouldering Club Boulder | 2018-12-08 | Link |
2018 | 23 | MYC -1 |
2018 Youth Regional R402 - Climb Up Boulder | 2017-12-09 | Link |
2017 | 24 | MYD-2 |
2017 Youth Regional R402 - Climb Up Boulder | 2016-12-10 | Link |
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2019 | 30 | MYC-2 |
2019 Youth Regional R302 - Earth Treks Englewood LEAD/TR | 2019-05-18 | Link |
2018 | 18 | MYC -1 |
2018 Youth Regional R402 - inSPIRE Rock LEAD/TR | 2018-05-12 | Link |
2017 | 26 | MYD-2 |
2017 Youth Regional R402 - Summit Climbing Gym LEAD/TR | 2017-05-13 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2020 | Team Springs Climbing Center | |
2019 | Team Springs Climbing Center | Springs Climbing Center |
2018 | Lone Star Climbing | |
2017 | Lone Star Climbing |
empty space
Find a problem in this page? Report here.