USAC ID: 29689364
2003
21 - Adult
Unknown
2023.10
2022.03
Boulder4 Lead1 Speed0
empty space
Season |
2025Current | 2024Previous |
---|---|---|
Region | N/A | West Coast |
Category | N/A | WInt |
Team | N/A |
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 5 | WInt | 2024 Collegiate QE Boulder West Coast Long Beach Rising | Redpoint | 2023-10-29 | Link |
2023 | 2 | WRec | 2023 Collegiate QE West Coast Mosaic Boulders | Redpoint | 2023-02-12 | Link |
2023 | 2 | WRec | 2023 Collegiate QE West Coast Mesa Rim North City | Redpoint | 2022-12-05 | Link |
2022 | 13 | Women | 2022 QE West Coast The Wall | Redpoint | 2022-03-05 | Link |
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2023 | 13 | WAdv | 2023 Collegiate QE West Coast Mesa Rim Mira Mesa | Redpoint | 2023-03-05 | Link |
empty space
Year | Team | Alt. Name |
---|
empty space
Find a problem in this page? Report here.