USAC ID: 29696081
2003
21 - Adult
U of Cincinnati
2024.11
2022.12
Boulder7 Lead3 Speed0
empty space
Season |
2025Current | 2024Previous |
---|---|---|
Region | Heartland | Heartland,Mid-Atlantic |
Category | MAdv | MAdv |
Team | U of Cincinnati |
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2025 | 24 | MAdv | 2025 Collegiate QE Heartland Hoosier Heights Indianapolis Boulder | Redpoint | 2024-11-10 | Link |
2024 | 19 | MAdv | 2024 Collegiate QE Boulder Heartland The Proving Ground | Redpoint | 2023-12-10 | Link |
2024 | 19 | MAdv | 2024 Collegiate QE Boulder Heartland Climb Cincy | Redpoint | 2023-11-18 | Link |
2024 | 19 | MAdv | 2024 Collegiate QE Boulder Mid-Atlantic FA Climbing + Fitness- Station Square | Redpoint | 2023-10-21 | Link |
2023 | 36 | MAdv | 2023 Collegiate QE Heartland First Ascent Humboldt Park | Redpoint | 2022-12-03 | Link |
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2024 | 13 | MAdv | 2024 Collegiate QE Lead Heartland Hoosier Heights Indianapolis | Redpoint | 2024-03-02 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2024 | U of Cincinnati | |
2023 | U of Cincinnati |
empty space
Find a problem in this page? Report here.