USAC ID: 29697730
2002
Adult
USA
Columbia University
2025.03
2022.12
Boulder3 Lead3 Speed0
empty space
Season |
2026Current | 2025Previous |
|---|---|---|
Region | N/A | Mid-Atlantic,Northeast |
Category | N/A | WInt |
Team | N/A | Columbia University,Barnard College |
| Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2025 | 5 | WInt | 2025 Collegiate QE Northeast The Rock Club Boulder | Redpoint | 2024-10-27 | Link |
| 2023 | 8 | WAdv | 2023 Collegiate QE Northeast MetroRock Bushwick | Redpoint | 2023-02-05 | Link |
| 2023 | 10 | WAdv | 2023 Collegiate QE Northeast MetroRock Bushwick | Redpoint | 2022-12-04 | Link |
| Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2025 | 16 | WInt | 2025 Collegiate QE Northeast MetroRock Bushwick Lead | Redpoint | 2025-03-02 | Link |
| 2024 | 6 | WInt | 2024 Collegiate QE Lead Northeast MetroRock Bushwick | Redpoint | 2024-03-03 | Link |
| 2024 | WAdv | 2024 Collegiate QE Lead Northeast The Rock Club | Redpoint | 2024-02-25 | Link | |
| 2023 | 10 | WAdv | 2023 Collegiate QE Northeast The Rock Club | Redpoint | 2023-02-26 | Link |
empty space
| Year | Team | Alt. Name |
|---|---|---|
| 2025 | Columbia University |
IFSC data last synced on 2025-09-28.
USAC data last synced on 2025-12-06.
Find a problem in this page? Report here.