USAC ID: 29701454
2006
Adult
CAN
Unknown
2024.04
2023.03
Boulder2 Lead3 Speed0
empty space
| Age | Season 2026 |
Season 2025 |
Season 2024 & pre |
|---|---|---|---|
| 19 |
U20 ( JR-1 )
|
U20 ( JR-1 )
|
JR-2
|
| 18 |
U19-2 ( YA-2 )
|
U19-2 ( YA-2 )
|
JR-1
|
| 17 |
U19-1 ( YA-1 )
|
U19-1 ( YA-1 )
|
YA-2
|
| 16 |
U17-2 ( YB-2 )
|
U17-2 ( YB-2 )
|
YA-1
|
| 15 |
U17-1 ( YB-1 )
|
U17-1 ( YB-1 )
|
YB-2
|
| 14 |
U15-2 ( YC-2 )
|
U15-2 ( YC-2 )
|
YB-1
|
| 13 |
U15-1 ( YC-1 )
|
U15-1 ( YC-1 )
|
YC-2
|
| 12 |
U13-2 ( YD-2 )
|
U13-2 ( YD-2 )
|
YC-1
|
| 11 |
U13-1 ( YD-1 )
|
U13-1 ( YD-1 )
|
YD-2
|
| 10 |
U11 ( U11 )
|
U13 ( YD )
|
YD-1
|
Season 2026, a new mix-gender category U11 is introducted. Season 2025, all USA Climbing youth category ages are raised 1 year to align with the new IFSC rule for world cup.
| Season | Series | Discipline | Rank | Round | Country | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|---|
| 2025 | W.Champ | Lead | 47 | Qualification | IFSC World Championships Seoul 2025 | 2025-09-28 | Link | |
| 2025 | W.Cup | Lead | 56 | Qualification | IFSC World Cup Comunidad de Madrid 2025 | 2025-07-19 | Link | |
| 2025 | W.Cup | Lead | 39 | Qualification | IFSC World Cup Chamonix 2025 | 2025-07-13 | Link | |
| 2025 | W.Cup | Lead | 50 | Qualification | IFSC World Cup Innsbruck 2025 | 2025-06-29 | Link | |
| 2025 | W.Cup | Lead | 43 | Qualification | IFSC World Cup Bali 2025 | 2025-05-04 | Link | |
| 2025 | W.Cup | Lead | 41 | Qualification | IFSC World Cup Wujiang 2025 | 2025-04-27 | Link | |
| 2024 | W.Cup | Lead | 45 | Qualification | IFSC World Cup Koper 2024 | 2024-09-07 | Link |
| Season | Discipline | Rank | Round | Category | Country | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|---|
| 2024 | Lead | 19 | Semi-final | FJR | IFSC Youth World Championships Guiyang 2024 | 2024-08-31 | Link | |
| 2024 | Lead | 19 | Qualification | FJR | IFSC Youth World Championships Guiyang 2024 | 2024-08-31 | Link | |
| 2024 | Boulder | 31 | Qualification | FJR | IFSC Youth World Championships Guiyang 2024 | 2024-08-31 | Link | |
| 2023 | Lead | 10 | Semi-final | FYA | IFSC Youth World Championships Seoul 2023 | 2023-08-27 | Link | |
| 2023 | Lead | 17 | Qualification | FYA | IFSC Youth World Championships Seoul 2023 | 2023-08-27 | Link |
| Season | Discipline | Rank | Country | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2024 | Lead | 8 | IFSC Pan American Championships Santiago 2024 | 2024-11-25 | Link |
| Season /Year |
Type | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2024 | Lead | 25 | Semi-final | Women | 2024 Elite NACS USA Climbing Training Center Lead Semi-final | 2024-04-24 | Link |
| 2024 | Lead | 14 | Qualifier | Women | 2024 Elite NACS USA Climbing Training Center Lead Qualifier | 2024-04-24 | Link |
| 2024 | Boulder | 27 | Qualifier | Women | 2024 Elite NACS USA Climbing Training Center Boulder Qualifier | 2024-04-24 | Link |
| 2023 | Lead | Final | Women | 2023 CEC NACS Richmond Olympic Oval Lead Final | 2023-09-08 | Link | |
| 2023 | Lead | 3 | Semi-final | Women | 2023 CEC NACS Richmond Olympic Oval Lead Semi-final | 2023-09-08 | Link |
| 2023 | Lead | 1 | Qualifier | Women | 2023 CEC NACS Richmond Olympic Oval Lead Qualifier | 2023-09-08 | Link |
| 2023 | Boulder | 21 | Qualifier | Women | 2023 CEC NACS Beta Bloc Boulder Qualifier | 2023-07-08 | Link |
| Season /Year |
Type | Rank | Category | Event Name | Format | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2023 | Lead | 2 | FYA-2 |
2023 Youth QE R11 Vertical World - North | Redpoint | 2023-03-25 | Link |
| Year | Team | Alt. Name |
|---|
IFSC data last synced on 2025-09-28.
USAC data last synced on 2025-12-06.
Find a problem in this page? Report here.