USAC ID: 29708081
2003
Adult
USA
University of Connecticut
2026.02
2023.11
Boulder6 Lead4 Speed0
empty space
Season |
2026Current | 2025Previous |
|---|---|---|
Region | Northeast | Northeast |
Category | MAdv | MAdv |
Team | University of Connecticut | U of Connecticut |
| Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2025 | 2 | MAdv | 2025 Collegiate QE Northeast Central Rock Gym - West Hartford Boulder | Redpoint | 2024-10-20 | Link |
| 2024 | 11 | MAdv | 2024 Collegiate QE Boulder Northeast CRG Warwick | Redpoint | 2023-12-10 | Link |
| 2024 | 10 | MAdv | 2024 Collegiate QE Boulder Northeast CRG Hadley | Redpoint | 2023-11-18 | Link |
| 2024 | 3 | MAdv | 2024 Collegiate QE Boulder Northeast The Rock Club | Redpoint | 2023-11-05 | Link |
| Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2026 | 5 | MAdv | 2026 Collegiate QE Lead Northeast Division Rock Spot Climbing - Peace Dale | Redpoint | 2026-02-27 | Link |
| 2024 | 8 | MAdv | 2024 Collegiate QE Lead Northeast MetroRock Bushwick | Redpoint | 2024-03-03 | Link |
| 2024 | 7 | MAdv | 2024 Collegiate QE Lead Northeast The Rock Club | Redpoint | 2024-02-25 | Link |
empty space
| Year | Team | Alt. Name |
|---|---|---|
| 2026 | University of Connecticut | |
| 2025 | U of Connecticut | |
| 2024 | U of Connecticut |
IFSC data last synced on 2025-09-28.
USAC data last synced on 2026-03-15.
Find a problem in this page? Report here.