USAC ID: 29710511
2003
Adult
USA
U of Nevada Reno
2025.10
2024.10
Boulder3 Lead1 Speed0
empty space
Season |
2026Current | 2025Previous |
|---|---|---|
Region | West Coast | West Coast |
Category | WAdv | WAdv |
Team | U of Nevada Reno |
| Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2026 | 3 | WAdv | 2026 Collegiate QE Boulder West Coast Division Mesa Rim Reno | Redpoint | 2025-10-11 | Link |
| 2025 | 10 | WAdv | 2025 Collegiate QE West Coast Stanford Climbing Wall Boulder | Redpoint | 2025-01-11 | Link |
| 2025 | 1 | WAdv | 2025 Collegiate QE West Coast Mesa Rim Reno Boulder | Redpoint | 2024-10-26 | Link |
| Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2025 | 7 | WAdv | 2025 Collegiate QE West Coast Mesa Rim North City Lead | Redpoint | 2025-02-23 | Link |
empty space
| Year | Team | Alt. Name |
|---|---|---|
| 2025 | U of Nevada Reno |
IFSC data last synced on 2025-09-28.
USAC data last synced on 2025-12-06.
Find a problem in this page? Report here.