USAC ID: 29716730
2006
Adult
USA
Rose-Hulman Institute of Technology
2026.05
2024.11
Boulder6 Lead4 Speed0
empty space
Season |
2026Current | 2025Previous |
|---|---|---|
Region | Heartland | Heartland |
Category | MAdv | MInt,MAdv |
Team | Rose-Hulman Institute of Technology | Rose-Hulman Institute of Technology |
| Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2026 | 101 | Qualifier | MAdv | 2026 Collegiate National Championships Boulder Qualifier | 2026-05-21 | Link |
| 2025 | 1 | Final | MInt | 2025 Collegiate National USA Climbing Training Center Boulder Final | 2025-05-02 | Link |
| 2025 | 15* | Qualifier | MInt | 2025 Collegiate National USA Climbing Training Center Boulder Qualifier | 2025-05-02 | Link |
| Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2026 | 87 | Qualifier | MAdv | 2026 Collegiate National Championships Lead Qualifier | 2026-05-21 | Link |
| 2025 | 2 | Final | MInt | 2025 Collegiate National USA Climbing Training Center Lead Final | 2025-05-02 | Link |
| 2025 | 2* | Qualifier | MInt | 2025 Collegiate National USA Climbing Training Center Lead Qualifier | 2025-05-02 | Link |
empty space
| Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2025 | 1* | MInt | 2025 CNQE Heartland First Ascent Peoria Lead | 2025-03-29 | Link |
empty space
| Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2026 | 2 | MAdv | 2026 Collegiate QE Lead Heartland Division Shaker Rocks Climbing | Redpoint | 2025-11-16 | Link |
empty space
| Year | Team | Alt. Name |
|---|---|---|
| 2026 | Rose-Hulman Institute of Technology | |
| 2025 | Rose-Hulman Institute of Technology |
IFSC data last synced on 2025-09-28.
USAC data last synced on 2026-06-04.
Find a problem in this page? Report here.