Athlete ID: 8391
2006
Adult
N/A
Unknown
2026.06
2025.10
Boulder2 Lead0 Speed0
empty space
Season |
2026Current | 2025Previous |
|---|---|---|
Region | West Coast | N/A |
Category | Men,MAdv | N/A |
Team | N/A |
| Season | 2026 |
|---|---|
NA Cup Series
Boulder |
| Season /Year |
Type | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2026 | Boulder | 98 | Qualifier | Men | 2026 NACS Vail Boulder Qualifier | 2026-06-04 | Link |
| Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2026 | 1 | MAdv | 2026 Collegiate QE Boulder West Coast Division Uplift Climbing | Redpoint | 2025-10-19 | Link |
empty space
| Year | Team | Alt. Name |
|---|
IFSC data last synced on 2025-09-28.
USAC data last synced on 2026-06-04.
Find a problem in this page? Report here.