| Climber | Score | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: WAdv | Score | R8 | R16 | R17 | R18 | R20 | R22 | R23 | R25 | ||||
| 1 | WAdv | 8 8 a v | T Z A v | 8 8 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | |
| 2 | WAdv | 4 5 a v | T Z A v | 19 9 a v | 8 4 8 | 2 8 | 1 | 4 1 4 | 1 1 1 | 2 | 2 | 6 1 6 | |
| Category: WInt | Score | R3 | R7 | R10 | R12 | R13 | R15 | R19 | R21 | ||||
| 1 | WInt | 8 8 a v | T Z A v | 13 8 a v | 2 1 2 | 2 1 2 | 1 1 1 | 2 1 2 | 1 1 1 | 1 1 1 | 2 1 2 | 2 1 2 | |
| 2 | WInt | 8 8 a v | T Z A v | 14 13 a v | 1 1 1 | 1 1 1 | 3 3 3 | 4 4 4 | 1 1 1 | 1 1 1 | 2 1 2 | 1 1 1 | |
| 3 | WInt | 7 8 a v | T Z A v | 11 14 a v | 1 1 1 | 2 2 2 | 5 7 | 2 2 2 | 1 1 1 | 1 1 1 | 3 1 3 | 1 1 1 | |
| 4 | WInt | 7 8 a v | T Z A v | 14 14 a v | 2 2 2 | 1 1 1 | 4 4 | 4 1 4 | 1 1 1 | 1 1 1 | 2 1 2 | 3 3 3 | |
| 5 | WInt | 5 6 a v | T Z A v | 9 8 a v | 1 1 1 | 1 | 1 | 3 1 3 | 2 2 2 | 1 1 1 | 1 8 | 2 2 2 | |
| 6 | WInt | 3 5 a v | T Z A v | 4 6 a v | 1 1 1 | 1 1 1 | 1 | 1 | 2 2 2 | 1 | 1 1 | 1 2 | |
| Category: MAdv | Score | R5 | R9 | R11 | R17 | R18 | R20 | R22 | R24 | ||||
| 1 | MAdv | 7 7 a v | T Z A v | 17 13 a v | 1 1 1 | 5 2 5 | 6 | 1 1 1 | 1 1 1 | 1 1 1 | 3 2 3 | 5 5 5 | |
| 2 | MAdv | 6 8 a v | T Z A v | 12 17 a v | 1 1 1 | 3 3 | 4 4 | 2 1 2 | 1 1 1 | 1 1 1 | 2 1 2 | 5 5 5 | |
| Category: MInt | Score | R3 | R7 | R10 | R12 | R13 | R15 | R19 | R21 | ||||
| 1 | MInt | 8 8 a v | T Z A v | 9 8 a v | 1 1 1 | 1 1 1 | 1 1 1 | 2 1 2 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | |
| Category: NAdv | Score | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | ||||
| Category: NInt | Score | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | ||||
USAC results eid : 2077
Original USAC results page : https://usacresults.org/scores/?eid=2077
| Age | Season 2026 |
Season 2025 |
Season 2024 & pre |
|---|---|---|---|
| 19 | U20 ( JR-1 ) |
U20 ( JR-1 ) |
JR-2 |
| 18 | U19-2 ( YA-2 ) |
U19-2 ( YA-2 ) |
JR-1 |
| 17 | U19-1 ( YA-1 ) |
U19-1 ( YA-1 ) |
YA-2 |
| 16 | U17-2 ( YB-2 ) |
U17-2 ( YB-2 ) |
YA-1 |
| 15 | U17-1 ( YB-1 ) |
U17-1 ( YB-1 ) |
YB-2 |
| 14 | U15-2 ( YC-2 ) |
U15-2 ( YC-2 ) |
YB-1 |
| 13 | U15-1 ( YC-1 ) |
U15-1 ( YC-1 ) |
YC-2 |
| 12 | U13-2 ( YD-2 ) |
U13-2 ( YD-2 ) |
YC-1 |
| 11 | U13-1 ( YD-1 ) |
U13-1 ( YD-1 ) |
YD-2 |
| 10 | U11 ( U11 ) |
U13 ( YD ) |
YD-1 |
Season 2026, a new mix-gender category U11 is introducted. Season 2025, all USA Climbing youth category ages are raised 1 year to align with the new IFSC rule for world cup.
empty space
Find a problem in this page? Report here.