Rank | Climber | Score | B1 | B2 | B3 | B4 | B5 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #101 Women | 5 5 a v | T Z A v | 5 5 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
1 | #102 Women | 5 5 a v | T Z A v | 5 5 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
1 | #100 Women | 5 5 a v | T Z A v | 5 5 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
1 | #104 Women | 5 5 a v | T Z A v | 5 5 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
1 | #103 Women | 5 5 a v | T Z A v | 5 5 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
1 | #206 Men | 5 5 a v | T Z A v | 5 5 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
1 | #207 Men | 5 5 a v | T Z A v | 5 5 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
1 | #202 Men | 5 5 a v | T Z A v | 5 5 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
1 | #205 Men | 5 5 a v | T Z A v | 5 5 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
1 | #200 Men | 5 5 a v | T Z A v | 5 5 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
1 | #203 Men | 5 5 a v | T Z A v | 5 5 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
#201 Men | |||||||||||||||||||||
#204 Men | |||||||||||||||||||||
#208 Men | |||||||||||||||||||||
#209 Men |
USAC results eid : 569
Orignal USAC results page : https://usacresults.org/scores/?eid=569
empty space
Find a problem in this page? Report here.