Rank | Climber | Pts | pts | R1 hold | |
---|---|---|---|---|---|
1 | #33 Women Alta Climbing Team | 1.5 | 1.5 | 32+ | |
2 | #21 Women Team CRG Watertown | 1.5 | 1.5 | 32+ | |
3 | #27 Women | 4 | 4 | 32 | |
4 | #29 Women Method | 4 | 4 | 32 | |
5 | #2 Women The Circuit Bouldering Team | 4 | 4 | 32 | |
6 | #35 Women | 6 | 6 | 31+ | |
7 | #7 Women Class Five | 7 | 7 | 31 | |
8 | #28 Women Method | 8 | 8 | 26+ | |
1* | #8 Men | 1.5 | 1.5 | 37+ | |
2* | #40 Men | 1.5 | 1.5 | 37+ | |
3* | #35 Men | 3.5 | 3.5 | 36 | |
4* | #49 Men | 3.5 | 3.5 | 36 | |
5 | #37 Men | 5 | 5 | 34+ | |
6 | #1 Men | 6 | 6 | 34 | |
7 | #34 Men | 7 | 7 | 31+ | |
8 | #7 Men | 8 | 8 | 14 |
USAC results eid : 648
Orignal USAC results page : https://usacresults.org/scores/?eid=648
empty space
Find a problem in this page? Report here.