Rank | Climber | Score | B1 | B2 | B3 | B4 |
---|---|---|---|---|---|---|
1 | #1804 FJR | 75 | 25 | 25 | 25 | |
2 | #1808 FJR | 34.8 | 10 | 24.8 | 0 | |
3 | #1813 FJR | 34.5 | 15 | 15 | 4.5 | |
4 | #1812 FJR | 34.3 | 9.9 | 10 | 14.4 | |
5 | #1814 FJR | 30 | 15 | 15 | 0 | |
6 | #1811 FJR | 29.9 | 14.9 | 15 | 0 | |
7 | #1810 FJR | 24.7 | 10 | 9.9 | 4.8 | |
8 | #1809 FJR | 19.8 | 14.8 | 5 | 0 | |
9 | #1816 FJR | 14.6 | 9.9 | 4.7 | 0 | |
10 | #1802 FJR | 14.5 | 10 | 4.5 | 0 | |
1 | #1611 FYA | 74.6 | 25 | 25 | 24.6 | |
2 | #1603 FYA | 54.9 | 25 | 5 | 24.9 | |
3 | #1601 FYA | 54.2 | 25 | 15 | 14.2 | |
4 | #1616 FYA | 49.4 | 10 | 14.7 | 24.7 | |
5 | #1604 FYA | 44.9 | 25 | 5 | 14.9 | |
6 | #1602 FYA | 24.5 | 10 | 4.8 | 9.7 | |
7 | #1606 FYA | 24.5 | 15 | 4.7 | 4.8 | |
8 | #1608 FYA | 20 | 15 | 5 | 0 | |
9 | #1615 FYA | 19.6 | 10 | 4.9 | 4.7 | |
10 | #1614 FYA | 19.6 | 9.9 | 4.8 | 4.9 | |
11 | #1612 FYA | 14.8 | 10 | 4.8 | 0 | |
1 | #1415 FYB | 54.7 | 15 | 14.8 | 24.9 | |
2 | #1417 FYB | 54.6 | 15 | 14.9 | 24.7 | |
3 | #1416 FYB | 49.9 | 10 | 15 | 24.9 | |
4 | #1419 FYB | 44.6 | 14.9 | 24.8 | 4.9 | |
5 | #1404 FYB | 39.6 | 5 | 9.6 | 25 | |
6 | #1409 FYB | 34.8 | 14.8 | 15 | 5 | |
7 | #1413 FYB | 34.6 | 15 | 14.6 | 5 | |
8 | #1407 FYB | 29.6 | 10 | 15 | 4.6 | |
9 | #1401 FYB | 19.9 | 5 | 14.9 | 0 | |
10 | #1421 FYB | 14.7 | 5 | 5 | 4.7 | |
11 | #1405 FYB | 9.4 | 5 | 4.4 | 0 | |
1 | #1216 FYC | 74.8 | 24.9 | 24.9 | 25 | |
2 | #1219 FYC | 50 | 0 | 25 | 25 | |
3 | #1206 FYC | 30.011 | 0 | 5 | 25 | |
4 | #1204 FYC | 30.011 | 0 | 5 | 25 | |
5 | #1218 FYC | 24.4 | 0 | 14.6 | 9.8 | |
6 | #1220 FYC | 20 | 0 | 5 | 15 | |
7 | #1201 FYC | 19.5 | 0 | 4.8 | 14.7 | |
8 | #1217 FYC | 14.8 | 0 | 5 | 9.8 | |
9 | #1213 FYC | 14.5 | 0 | 4.9 | 9.6 | |
10 | #1205 FYC | 14.4 | 0 | 5 | 9.4 | |
11 | #1209 FYC | 5 | 0 | 5 | 0 | |
1 | #1014 FYD | 49 | 24.8 | 15 | 9.2 | |
2 | #1016 FYD | 44.9 | 25 | 14.9 | 5 | |
3 | #1001 FYD | 29.6 | 14.6 | 10 | 5 | |
4 | #1011 FYD | 24.5 | 10 | 9.5 | 5 | |
5 | #1007 FYD | 24.5 | 9.8 | 9.7 | 5 | |
6 | #1006 FYD | 24.4 | 10 | 9.5 | 4.9 | |
7 | #1015 FYD | 19.2 | 9.7 | 4.8 | 4.7 | |
8 | #1002 FYD | 14.9 | 5 | 4.9 | 5 | |
9 | #1012 FYD | 14.6 | 4.6 | 5 | 5 | |
10 | #1013 FYD | 14.4 | 4.5 | 5 | 4.9 | |
1 | #1811 MJR | 75 | 25 | 25 | 25 | |
2 | #1812 MJR | 49.9 | 15 | 10 | 24.9 | |
3 | #1810 MJR | 49.61 | 9.8 | 14.8 | 25 | |
4 | #1803 MJR | 49.6 | 9.8 | 14.9 | 24.9 | |
5 | #1816 MJR | 44.8 | 9.9 | 25 | 9.9 | |
6 | #1817 MJR | 39.5 | 14.9 | 14.9 | 9.7 | |
7 | #1805 MJR | 34.6 | 9.9 | 15 | 9.7 | |
8 | #1808 MJR | 19.6 | 9.6 | 5 | 5 | |
9 | #1804 MJR | 19.6 | 9.6 | 5 | 5 | |
10 | #1813 MJR | 19.2 | 9.2 | 5 | 5 | |
1 | #1609 MYA | 59.1 | 24.2 | 10 | 24.9 | |
2 | #1615 MYA | 49.8 | 9.8 | 15 | 25 | |
3 | #1611 MYA | 49.7 | 10 | 14.8 | 24.9 | |
4 | #1619 MYA | 39.9 | 9.9 | 15 | 15 | |
5 | #1617 MYA | 29.9 | 10 | 14.9 | 5 | |
6 | #1606 MYA | 29.8 | 5 | 9.9 | 14.9 | |
7 | #1620 MYA | 29.4 | 9.6 | 14.8 | 5 | |
8 | #1605 MYA | 24.4 | 10 | 5 | 9.4 | |
9 | #1612 MYA | 19.8 | 9.9 | 4.9 | 5 | |
10 | #1604 MYA | 19.3 | 9.3 | 5 | 5 | |
1 | #1417 MYB | 74.6 | 24.9 | 24.7 | 25 | |
2 | #1401 MYB | 59.9 | 10 | 24.9 | 25 | |
3 | #1411 MYB | 44.4 | 10 | 24.7 | 9.7 | |
4 | #1404 MYB | 44.2 | 9.9 | 25 | 9.3 | |
5 | #1415 MYB | 39.81 | 9.8 | 5 | 25 | |
6 | #1410 MYB | 39.8 | 9.9 | 5 | 24.9 | |
7 | #1402 MYB | 34.4 | 10 | 14.5 | 9.9 | |
8 | #1413 MYB | 24.7 | 9.9 | 0 | 14.8 | |
9 | #1408 MYB | 24.2 | 10 | 4.9 | 9.3 | |
10 | #1405 MYB | 19.8 | 9.8 | 5 | 5 | |
1 | #1207 MYC | 44.5 | 14.6 | 5 | 24.9 | |
2 | #1215 MYC | 34.9 | 5 | 4.9 | 25 | |
3 | #1211 MYC | 30 | 0 | 5 | 25 | |
4 | #1202 MYC | 29.9 | 0 | 4.9 | 25 | |
5 | #1201 MYC | 29.8 | 0 | 5 | 24.8 | |
6 | #1209 MYC | 29.7 | 0 | 5 | 24.7 | |
7 | #1219 MYC | 19.9 | 0 | 5 | 14.9 | |
8 | #1206 MYC | 19.8 | 5 | 4.8 | 10 | |
9 | #1220 MYC | 19.7 | 0 | 5 | 14.7 | |
10 | #1218 MYC | 10 | 0 | 0 | 10 | |
1 | #1010 MYD | 49.7 | 14.8 | 10 | 24.9 | |
2 | #1002 MYD | 39.9 | 24.9 | 10 | 5 | |
3 | #1012 MYD | 19.8 | 5 | 9.8 | 5 | |
4 | #1006 MYD | 19.6 | 4.6 | 10 | 5 | |
5 | #1013 MYD | 15 | 5 | 5 | 5 | |
6 | #1008 MYD | 14.9 | 5 | 4.9 | 5 | |
7 | #1011 MYD | 14.6 | 0 | 9.7 | 4.9 | |
8 | #1007 MYD | 14.5 | 0 | 9.5 | 5 | |
9 | #1014 MYD | 10 | 0 | 5 | 5 | |
10 | #1016 MYD | 10 | 0 | 5 | 5 |
Orignal results page : https://wobblerclimbing.com/competitions/2020-bouldering-divisional-championships-momentum-silver-street
empty space
empty space
Find a problem in this page? Report here.