Rank | Climber | Score | B1 | B2 | B3 | B4 |
---|---|---|---|---|---|---|
1 | #045 Women | 84.7 | 24.9 | 9.9 | 24.9 | 25 |
2 | #005 Women | 74 | 14.1 | 10 | 24.9 | 25 |
3 | #035 Women | 69.7 | 14.8 | 24.9 | 5 | 25 |
4 | #033 Women | 69.6 | 15 | 14.6 | 15 | 25 |
5 | #028 Women | 65 | 25 | 10 | 5 | 25 |
6 | #040 Women | 64.5 | 24.7 | 9.8 | 5 | 25 |
7 | #030 Women | 59.3 | 14.5 | 14.9 | 4.9 | 25 |
8 | #016 Women | 54.1 | 14.7 | 9.6 | 5 | 24.8 |
1 | #067 Men | 89.6 | 25 | 14.9 | 24.7 | 25 |
2 | #006 Men | 88.8 | 24.7 | 24.8 | 24.3 | 15 |
3 | #099 Men | 78.8 | 24.8 | 14.5 | 24.9 | 14.6 |
4 | #011 Men | 69.4 | 15 | 24.9 | 14.5 | 15 |
5 | #044 Men | 64.71 | 25 | 15 | 14.7 | 10 |
6 | #062 Men | 64.7 | 15 | 24.7 | 10 | 15 |
7 | #039 Men | 59.4 | 0 | 25 | 24.7 | 9.7 |
8 | #029 Men | 54.3 | 24.9 | 14.8 | 9.6 | 5 |
Orignal results page : https://wobblerclimbing.com/competitions/2018-2019-national-cup-series-ascent-battle-for-the-fort
empty space
Find a problem in this page? Report here.