Rank | Climber | Score | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: WAdv | R1 | R3 | R7 | R10 | R14 | R17 | R18 | R24 | |||||
1 | WAdv | 8 8 a v | T Z A v | 8 8 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | |
2 | WAdv | 7 8 a v | T Z A v | 13 19 a v | 1 1 1 | 1 1 1 | 1 1 1 | 2 2 2 | 6 6 | 2 2 2 | 1 1 1 | 5 5 5 | |
3 | WAdv | 6 7 a v | T Z A v | 17 18 a v | 1 1 1 | 3 2 3 | 2 2 2 | 1 1 1 | 2 5 | 10 | 1 1 1 | 9 9 9 | |
4 | WAdv | 3 4 a v | T Z A v | 9 9 a v | 3 1 3 | 1 1 1 | 1 | 5 5 5 | 5 | 2 | 2 4 | 2 | |
Category: WRec | R1 | R3 | R7 | R10 | R14 | R17 | R18 | R24 | |||||
1 | WRec | 0 1 a v | T Z A v | 0 3 a v | 3 9 | 2 | 1 | 9 | 10 | 4 | |||
Category: MAdv | R2 | R5 | R8 | R12 | R13 | R15 | R20 | R21 | |||||
1 | MAdv | 4 6 a v | T Z A v | 10 12 a v | 1 | 1 1 1 | 2 2 | 1 1 1 | 1 1 1 | 1 | 1 1 | 7 6 7 | |
2 | MAdv | 4 6 a v | T Z A v | 14 9 a v | 1 | 2 1 2 | 1 1 | 1 1 1 | 7 1 7 | 1 | 1 3 | 4 4 4 | |
3 | MAdv | 3 5 a v | T Z A v | 7 6 a v | 2 | 3 1 3 | 1 2 | 2 1 2 | 2 1 2 | 1 | 2 | 2 5 | |
4 | MAdv | 2 6 a v | T Z A v | 2 7 a v | 2 | 1 1 1 | 1 1 | 1 1 1 | 2 2 | 2 | 1 10 | 1 10 | |
Category: MRec | R2 | R5 | R8 | R12 | R13 | R15 | R20 | R21 |
USAC results eid : 970
Orignal USAC results page : https://usacresults.org/scores/?eid=970
empty space
Find a problem in this page? Report here.