Climber | Score | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: WAdv | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||
1 | #1 WAdv | 0 1 a v | T Z A v | 0 3 a v | 1 | 2 | 3 3 | ||||||||
Category: WInt | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | |||||
Category: MAdv | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||
1 | #3 MAdv | 8 10 a v | T Z A v | 18 17 a v | 6 1 6 | 1 1 1 | 1 1 | 3 3 | 3 3 3 | 1 1 1 | 4 4 4 | 1 1 1 | 1 1 1 | 1 1 1 | |
2 | #2 MAdv | 6 7 a v | T Z A v | 15 12 a v | 1 | 5 3 5 | 2 | 1 | 5 3 5 | 2 1 2 | 2 5 | 1 1 1 | 1 1 1 | 1 1 1 | |
3 | #7 MAdv | 5 5 a v | T Z A v | 7 5 a v | 1 1 1 | 2 1 2 | 1 1 1 | 2 1 2 | 1 1 1 | ||||||
4 | #9 MAdv | 2 4 a v | T Z A v | 5 8 a v | 3 | 8 | 4 | 5 | 1 2 | 3 3 3 | 2 1 2 | 3 3 | |||
5 | #6 MAdv | 1 4 a v | T Z A v | 2 19 a v | 12 | 1 | 2 | 2 | 11 12 | 4 | 4 12 | 2 1 2 | 3 11 | ||
6 | #5 MAdv | 1 3 a v | T Z A v | 8 4 a v | 2 | 1 | 2 4 | 8 1 8 | 1 3 | ||||||
7 | #8 MAdv | 1 3 a v | T Z A v | 8 7 a v | 1 | 1 | 1 | 1 | 2 | 1 | 3 3 | 8 1 8 | 3 7 | ||
8 | #1 MAdv | 1 2 a v | T Z A v | 2 2 a v | 2 | 1 | 3 | 2 1 2 | 1 5 | ||||||
9 | #4 MAdv | 0 2 a v | T Z A v | 0 18 a v | 1 | 4 | 11 | 3 | 1 | 2 10 | 16 16 | ||||
Category: MInt | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | |||||
Category: NAdv | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||
Category: NInt | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
USAC results eid : 1727
Orignal USAC results page : https://usacresults.org/scores/?eid=1727
empty space
Find a problem in this page? Report here.