USAC ID: 29257663
B/L Profile2003
21 - Adult
12.11
N/A
Boulder12 Lead12 Speed1
empty space
PB Ranking:
All Female 117th FJR 16th
Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
---|---|---|---|---|---|
12.11 | 1267th | FJR | 139th | 2022-07-25 | Link |
12.130 | 1278th | FJR | 140th | 2022-07-25 | Link |
13.870 | 1740th | FJR | 205th | 2022-07-25 | Link |
Total # of runs | DNF/FS runs | Success Rate |
---|---|---|
3 | 0 | 100% |
empty space
Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|---|
2022 | 7 | 12.11 | Final | FJR-2 |
2022 Youth National Youth Nationals-FA Arlington Heights Speed | 2022-07-25 | Link |
2022 | 7* | 12.130 | Qualifier | FJR-2 |
2022 Youth National Youth Nationals-FA Arlington Heights Speed | 2022-07-25 | Link |
empty space
Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
---|---|---|---|---|---|---|---|---|---|
2022 | 12.11 | Youth National | Final | Round of 8 | 7 | FJR | Hoosier Heights Indianapolis | 2022-07-25 | Link |
2022 | 13.870 | Youth National | Qualifier | Route A | 7* | FJR | Hoosier Heights Indianapolis | 2022-07-25 | Link |
2022 | 12.130 | Youth National | Qualifier | Route B | 7* | FJR | Hoosier Heights Indianapolis | 2022-07-25 | Link |
empty space
empty space