USAC ID: 29638298
IFSC Profile: Link
B/L Profile2009
17 - Youth A (1st)
USA
5.439
5.439
Boulder30 Lead14 Speed14
empty space
| Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
|---|---|---|---|---|---|
| 5.439 | 92th | Men | 77th | 2026-03-04 | Link |
| 5.482 | 105th | Men | 90th | 2026-02-11 | Link |
| 5.492 | 111th | Men | 96th | 2026-03-04 | Link |
| 5.494 | 114th | MYB | 1st | 2025-06-27 | Link |
| 5.513 | 121th | Men | 102th | 2026-03-04 | Link |
| Total # of runs | DNF/FS runs | Success Rate |
|---|---|---|
| 37 | 4 | 89.19% |
| Time | Date | Event Name | Category | Event Link |
|---|---|---|---|---|
| 5.726 | 2026-03-04 | 2026 National Team Trials Speed Round 1 | Men | Link |
| 5.439 | 2026-03-04 | 2026 National Team Trials Speed Round 2 | Men | Link |
| 5.492 | 2026-03-04 | 2026 National Team Trials Speed Round 3 | Men | Link |
| 8.365 | 2026-03-04 | 2026 National Team Trials Speed Round 1 | Men | Link |
| 5.513 | 2026-03-04 | 2026 National Team Trials Speed Round 2 | Men | Link |
| DNF | 2026-03-04 | 2026 National Team Trials Speed Round 3 | Men | Link |
| 7.906 | 2026-02-11 | 2026 YETI National Championships Speed | Men | Link |
| 5.482 | 2026-02-11 | 2026 YETI National Championships Speed | Men | Link |
| 5.711 | 2026-02-11 | 2026 YETI National Championships Speed | Men | Link |
| 6.749 | 2026-02-11 | 2026 YETI National Championships Speed | Men | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2026 | 9 | 5.726 | Qualifier | Men | 2026 National Team Trials Speed Round 1 | 2026-03-04 | Link |
| 2026 | 5 | 5.439 | Qualifier | Men | 2026 National Team Trials Speed Round 2 | 2026-03-04 | Link |
| 2026 | 6 | 5.492 | Qualifier | Men | 2026 National Team Trials Speed Round 3 | 2026-03-04 | Link |
| 2026 | 7 | 5.482 | Final | Men | 2026 YETI National Championships Speed | 2026-02-11 | Link |
| 2026 | 11 | 5.711 | Qualifier | Men | 2026 YETI National Championships Speed | 2026-02-11 | Link |
| 2024 | 17 | 6.373 | Qualifier | Men | 2024 Yeti National Championships Speed | 2024-10-12 | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 5.494 | Final | MYB-2 |
2025 Youth National Portland Rock Gym- Beaverton Speed | 2025-06-27 | Link |
| 2025 | 1* | 5.723 | Qualifier | MYB-2 |
2025 Youth National Portland Rock Gym- Beaverton Speed | 2025-06-27 | Link |
| 2024 | 9 | DNF | Final | MYB-2 |
2024 Youth National USA Climbing Training Center Speed | 2024-07-07 | Link |
| 2024 | 1 | 6.108 | Qualifier | MYB-2 |
2024 Youth National USA Climbing Training Center Speed | 2024-07-07 | Link |
| 2023 | 14 | 8.427 | Semi-final | MYB -1 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
| 2023 | 14* | 9.108 | Qualifier | MYB -1 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 5.770 | Final | MYA -1 |
2026 Youth Speed QST R22 Momentum Fort Union | 2025-10-25 | Link |
| 2025 | 5.870 | Qualifier | MYB-2 |
2025 Youth Speed QST R12 Portland Rock Gym - Beaverton | 2025-04-13 | Link | |
| 2025 | 5.670 | Qualifier | MYB-2 |
2025 QE R22 Momentum Ft Union Speed | 2025-03-30 | Link | |
| 2025 | 5.560 | Qualifier | MYB-2 |
2025 QE R31 Sender One LAX Speed | 2025-02-22 | Link | |
| 2024 | 1 | 6.430 | Qualifier | MYB-2 |
2024 Youth QE Speed R22 Momentum-Millcreek | 2024-04-14 | Link |
| 2023 | 2 | 10.010 | Qualifier | MYB -1 |
2023 QE R22 Momentum Millcreek Speed | 2023-06-03 | Link |
empty space
| Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.726 | National Team Trials | Qualifier | Route A | 9 | Men | 2026-03-04 | Link | |
| 2026 | 5.439 | National Team Trials | Qualifier | Route A | 5 | Men | 2026-03-04 | Link | |
| 2026 | 5.492 | National Team Trials | Qualifier | Route A | 6 | Men | 2026-03-04 | Link | |
| 2026 | 8.365 | National Team Trials | Qualifier | Route B | 9 | Men | 2026-03-04 | Link | |
| 2026 | 5.513 | National Team Trials | Qualifier | Route B | 5 | Men | 2026-03-04 | Link | |
| 2026 | DNF | National Team Trials | Qualifier | Route B | 6 | Men | 2026-03-04 | Link | |
| 2026 | 7.906 | National Championships | Final | Round of 8 | 7 | Men | 2026-02-11 | Link | |
| 2026 | 5.482 | National Championships | Final | Round of 16 | Men | 2026-02-11 | Link | ||
| 2026 | 5.711 | National Championships | Qualifier | Route A | 11 | Men | 2026-02-11 | Link | |
| 2026 | 6.749 | National Championships | Qualifier | Route B | 11 | Men | 2026-02-11 | Link | |
| 2026 | 5.770 | Youth QE | Final | Route A | 1 | MYA | 2025-10-25 | Link | |
| 2026 | DNF | Youth QE | Final | Route B | 1 | MYA | 2025-10-25 | Link | |
| 2025 | 7.452 | Youth National | Final | 1st/2nd | 1 | MYB | Team Momentum | 2025-06-27 | Link |
| 2025 | 5.494 | Youth National | Final | Round of 4 | MYB | Team Momentum | 2025-06-27 | Link | |
| 2025 | 6.144 | Youth National | Final | Round of 8 | MYB | Team Momentum | 2025-06-27 | Link | |
| 2025 | 5.563 | Youth National | Final | Round of 16 | MYB | Team Momentum | 2025-06-27 | Link | |
| 2025 | 5.723 | Youth National | Qualifier | Route A | 1* | MYB | Team Momentum | 2025-06-27 | Link |
| 2025 | 7.925 | Youth National | Qualifier | Route B | 1* | MYB | Team Momentum | 2025-06-27 | Link |
| 2025 | 5.870 | Youth QE | Qualifier | Time-1 | MYB | 2025-04-13 | Link | ||
| 2025 | 5.910 | Youth QE | Qualifier | Time-2 | MYB | 2025-04-13 | Link | ||
| 2025 | 5.670 | Youth QE | Qualifier | Time-1 | MYB | 2025-03-30 | Link | ||
| 2025 | 5.720 | Youth QE | Qualifier | Time-2 | MYB | 2025-03-30 | Link | ||
| 2025 | 5.560 | Youth QE | Qualifier | Time-1 | MYB | 2025-02-22 | Link | ||
| 2025 | 5.610 | Youth QE | Qualifier | Time-2 | MYB | 2025-02-22 | Link | ||
| 2024 | 8.239 | National Championships | Qualifier | Route A | 17 | Men | 2024-10-12 | Link | |
| 2024 | 6.373 | National Championships | Qualifier | Route B | 17 | Men | 2024-10-12 | Link | |
| 2024 | DNF | Youth National | Final | Round of 16 | 9 | MYB | 2024-07-07 | Link | |
| 2024 | 8.171 | Youth National | Qualifier | Route A | 1 | MYB | 2024-07-07 | Link | |
| 2024 | 6.108 | Youth National | Qualifier | Route B | 1 | MYB | 2024-07-07 | Link | |
| 2024 | 6.430 | Youth QE | Qualifier | Route A | 1 | MYB | 2024-04-14 | Link | |
| 2024 | 6.790 | Youth QE | Qualifier | Route B | 1 | MYB | 2024-04-14 | Link | |
| 2023 | DNF | Youth National | Semi-final | Route A | 14 | MYB | Team Momentum | 2023-07-09 | Link |
| 2023 | 8.427 | Youth National | Semi-final | Route B | 14 | MYB | Team Momentum | 2023-07-09 | Link |
| 2023 | 10.379 | Youth National | Qualifier | Route A | 14* | MYB | Team Momentum | 2023-07-09 | Link |
| 2023 | 9.108 | Youth National | Qualifier | Route B | 14* | MYB | Team Momentum | 2023-07-09 | Link |
| 2023 | 10.010 | Youth QE | Qualifier | Route A | 2 | MYB | Team Momentum | 2023-06-03 | Link |
| 2023 | 10.880 | Youth QE | Qualifier | Route B | 2 | MYB | Team Momentum | 2023-06-03 | Link |
empty space
empty space