USAC ID: 29639082
B/L Profile2004
20 - Adult
5.669
5.669
Boulder14 Lead12 Speed10
empty space
PB Ranking:
All Male 10th Men 6th
Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
---|---|---|---|---|---|
5.669 | 57th | Men | 44th | 2024-04-24 | Link |
5.775 | 89th | MJR | 7th | 2023-07-09 | Link |
5.900 | 125th | Men | 76th | 2024-05-24 | Link |
5.903 | 128th | Men | 77th | 2024-04-24 | Link |
5.913 | 134th | Men | 80th | 2024-04-24 | Link |
Total # of runs | DNF/FS runs | Success Rate |
---|---|---|
46 | 1 | 97.83% |
Time | Date | Event Name | Category | Event Link |
---|---|---|---|---|
7.564 | 2024-05-24 | 2024 Collegiate National Alta Climbing & Fitness Speed | Men | Link |
6.085 | 2024-05-24 | 2024 Collegiate National Alta Climbing & Fitness Speed | Men | Link |
6.294 | 2024-05-24 | 2024 Collegiate National Alta Climbing & Fitness Speed | Men | Link |
6.409 | 2024-05-24 | 2024 Collegiate National Alta Climbing & Fitness Speed | Men | Link |
6.035 | 2024-05-24 | 2024 Collegiate National Alta Climbing & Fitness Speed | Men | Link |
5.900 | 2024-05-24 | 2024 Collegiate National Alta Climbing & Fitness Speed | Men | Link |
6.334 | 2024-04-24 | 2024 Elite NACS USA Climbing Training Center Speed | Men | Link |
5.669 | 2024-04-24 | 2024 Elite NACS USA Climbing Training Center Speed | Men | Link |
5.913 | 2024-04-24 | 2024 Elite NACS USA Climbing Training Center Speed | Men | Link |
6.156 | 2024-04-24 | 2024 Elite NACS USA Climbing Training Center Speed | Men | Link |
empty space
Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|---|
2023 | 19 | 8.941 | Qualifier | Men | 2023 National Team Trials, Mesa Rim Climbing Center Speed | 2023-02-28 | Link |
2022 | 10 | 10.533 | Final | Men | 2022 YETI Climbing National Championships - The Spot/G-1 Speed | 2022-11-09 | Link |
2022 | 6* | 6.530 | Qualifier | Men | 2022 YETI Climbing National Championships - The Spot/G-1 Speed | 2022-11-09 | Link |
2022 | 10 | 6.84 | Final | Men | 2022 National Team Trials, Stone Summit Speed | 2022-03-09 | Link |
2022 | 9 | 6.720 | Qualifier | Men | 2022 National Team Trials, Stone Summit Speed | 2022-03-09 | Link |
empty space
Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|---|
2024 | 4 | 5.669 | Final | Men | 2024 Elite NACS USA Climbing Training Center Speed | 2024-04-24 | Link |
2024 | 4 | 5.903 | Qualifier | Men | 2024 Elite NACS USA Climbing Training Center Speed | 2024-04-24 | Link |
2022 | 1 | 6.03 | Final | Men | 2022 Elite NACS Alta Climbing and Fitness Speed | 2022-09-16 | Link |
2022 | 1 | 6.320 | Qualifier | Men | 2022 Elite NACS Alta Climbing and Fitness Speed | 2022-09-16 | Link |
2022 | 8 | 8.89 | Final | Men | 2022 Elite NACS Sportrock Climbing Centers Speed | 2022-04-27 | Link |
2022 | 9* | 8.710 | Qualifier | Men | 2022 Elite NACS Sportrock Climbing Centers Speed | 2022-04-27 | Link |
empty space
Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|---|
2023 | 1 | 5.775 | Final | MJR-2 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
2023 | 1* | 5.946 | Semi-final | MJR-2 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
2023 | 1* | 6.103 | Qualifier | MJR-2 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
2022 | 3 | 6.15 | Final | MJR -1 |
2022 Youth National Youth Nationals-FA Arlington Heights Speed | 2022-07-25 | Link |
2022 | 2* | 6.460 | Semi-final | MJR -1 |
2022 Youth National Youth Nationals-FA Arlington Heights Speed | 2022-07-25 | Link |
2022 | 10* | 8.350 | Qualifier | MJR -1 |
2022 Youth National Youth Nationals-FA Arlington Heights Speed | 2022-07-25 | Link |
empty space
Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|---|
2023 | 1 | 6.180 | Qualifier | MJR-2 |
2023 QE R62 Planet Rock- Madison Heights Speed | 2023-03-18 | Link |
empty space
Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
---|---|---|---|---|---|---|---|---|---|
2024 | 7.564 | Collegiate National | Final | 1st/2nd | 1 | Men | 2024-05-24 | Link | |
2024 | 6.085 | Collegiate National | Final | Round of 4 | Men | 2024-05-24 | Link | ||
2024 | 6.294 | Collegiate National | Final | Round of 8 | Men | 2024-05-24 | Link | ||
2024 | 6.409 | Collegiate National | Final | Round of 16 | Men | 2024-05-24 | Link | ||
2024 | 6.035 | Collegiate National | Qualifier | Route A | 1* | Men | 2024-05-24 | Link | |
2024 | 5.900 | Collegiate National | Qualifier | Route B | 1* | Men | 2024-05-24 | Link | |
2024 | 6.334 | North American Cup Series | Final | 3rd/4th | 4 | Men | 2024-04-24 | Link | |
2024 | 5.669 | North American Cup Series | Final | Round of 4 | Men | 2024-04-24 | Link | ||
2024 | 5.913 | North American Cup Series | Final | Round of 8 | Men | 2024-04-24 | Link | ||
2024 | 6.156 | North American Cup Series | Final | Round of 16 | Men | 2024-04-24 | Link | ||
2024 | 5.903 | North American Cup Series | Qualifier | Route A | 4 | Men | 2024-04-24 | Link | |
2024 | 5.955 | North American Cup Series | Qualifier | Route B | 4 | Men | 2024-04-24 | Link | |
2023 | 7.099 | Youth National | Final | 1st/2nd | 1 | MJR | Circle City Climbing Team | 2023-07-09 | Link |
2023 | 5.775 | Youth National | Final | Round of 4 | MJR | Circle City Climbing Team | 2023-07-09 | Link | |
2023 | 6.737 | Youth National | Final | Round of 8 | MJR | Circle City Climbing Team | 2023-07-09 | Link | |
2023 | 5.946 | Youth National | Semi-final | Route A | 1* | MJR | Circle City Climbing Team | 2023-07-09 | Link |
2023 | 6.204 | Youth National | Semi-final | Route B | 1* | MJR | Circle City Climbing Team | 2023-07-09 | Link |
2023 | 6.103 | Youth National | Qualifier | Route A | 1* | MJR | Circle City Climbing Team | 2023-07-09 | Link |
2023 | 6.790 | Youth National | Qualifier | Route B | 1* | MJR | Circle City Climbing Team | 2023-07-09 | Link |
2023 | 6.180 | Youth QE | Qualifier | Route A | 1 | MJR | 2023-03-18 | Link | |
2023 | 6.630 | Youth QE | Qualifier | Route B | 1 | MJR | 2023-03-18 | Link | |
2023 | 8.941 | National Team Trials | Qualifier | Route A | 19 | Men | 2023-02-28 | Link | |
2023 | DNF | National Team Trials | Qualifier | Route B | 19 | Men | 2023-02-28 | Link | |
2022 | 10.533 | National Championships | Final | Round of 16 | 10 | Men | 2022-11-09 | Link | |
2022 | 6.530 | National Championships | Qualifier | Route A | 6* | Men | 2022-11-09 | Link | |
2022 | 7.439 | National Championships | Qualifier | Route B | 6* | Men | 2022-11-09 | Link | |
2022 | 6.18 | North American Cup Series | Final | 1st/2nd | 1 | Men | 2022-09-16 | Link | |
2022 | 6.03 | North American Cup Series | Final | Round of 4 | Men | 2022-09-16 | Link | ||
2022 | 6.06 | North American Cup Series | Final | Round of 8 | Men | 2022-09-16 | Link | ||
2022 | 7.30 | North American Cup Series | Final | Round of 16 | Men | 2022-09-16 | Link | ||
2022 | 6.320 | North American Cup Series | Qualifier | Route A | 1 | Men | 2022-09-16 | Link | |
2022 | 7.020 | North American Cup Series | Qualifier | Route B | 1 | Men | 2022-09-16 | Link | |
2022 | 6.15 | Youth National | Final | 3rd/4th | 3 | MJR | Hoosier Heights Indianapolis | 2022-07-25 | Link |
2022 | 9.07 | Youth National | Final | Round of 4 | MJR | Hoosier Heights Indianapolis | 2022-07-25 | Link | |
2022 | 7.14 | Youth National | Final | Round of 8 | MJR | Hoosier Heights Indianapolis | 2022-07-25 | Link | |
2022 | 7.190 | Youth National | Semi-final | Route A | 2* | MJR | Hoosier Heights Indianapolis | 2022-07-25 | Link |
2022 | 6.460 | Youth National | Semi-final | Route B | 2* | MJR | Hoosier Heights Indianapolis | 2022-07-25 | Link |
2022 | 11.380 | Youth National | Qualifier | Route A | 10* | MJR | Hoosier Heights Indianapolis | 2022-07-25 | Link |
2022 | 8.350 | Youth National | Qualifier | Route B | 10* | MJR | Hoosier Heights Indianapolis | 2022-07-25 | Link |
2022 | 8.89 | North American Cup Series | Final | Round of 8 | 8 | Men | Hoosier Heights Indianapolis | 2022-04-27 | Link |
2022 | 9.02 | North American Cup Series | Final | Round of 16 | Men | Hoosier Heights Indianapolis | 2022-04-27 | Link | |
2022 | 8.950 | North American Cup Series | Qualifier | Route A | 9* | Men | Hoosier Heights Indianapolis | 2022-04-27 | Link |
2022 | 8.710 | North American Cup Series | Qualifier | Route B | 9* | Men | Hoosier Heights Indianapolis | 2022-04-27 | Link |
2022 | 6.84 | National Team Trials | Final | Round of 16 | 10 | Men | Hoosier Heights Indianapolis | 2022-03-09 | Link |
2022 | 6.720 | National Team Trials | Qualifier | Route A | 9 | Men | Hoosier Heights Indianapolis | 2022-03-09 | Link |
2022 | 8.310 | National Team Trials | Qualifier | Route B | 9 | Men | Hoosier Heights Indianapolis | 2022-03-09 | Link |
empty space
empty space