USAC ID: 29679371
B/L Profile2008
16 - Youth A (1st)
6.046
6.046
Boulder19 Lead8 Speed7
empty space
PB Ranking:
All Male 26th MYA 5th
Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
---|---|---|---|---|---|
6.046 | 207th | MYA | 44th | 2024-07-07 | Link |
6.150 | 263th | Men | 177th | 2024-09-14 | Link |
6.156 | 270th | Men | 180th | 2024-10-12 | Link |
6.250 | 312th | MYA | 60th | 2024-07-07 | Link |
6.358 | 366th | MYA | 68th | 2024-07-07 | Link |
Total # of runs | DNF/FS runs | Success Rate |
---|---|---|
20 | 0 | 100% |
Time | Date | Event Name | Category | Event Link |
---|---|---|---|---|
6.371 | 2024-10-12 | 2024 Yeti National Championships Speed | Men | Link |
6.156 | 2024-10-12 | 2024 Yeti National Championships Speed | Men | Link |
7.166 | 2024-10-12 | 2024 Yeti National Championships Speed | Men | Link |
6.150 | 2024-09-14 | 2024 Elite NACS GOAT Climbing Gym Speed | Men | Link |
6.460 | 2024-09-14 | 2024 Elite NACS GOAT Climbing Gym Speed | Men | Link |
6.510 | 2024-09-14 | 2024 Elite NACS GOAT Climbing Gym Speed | Men | Link |
6.630 | 2024-09-14 | 2024 Elite NACS GOAT Climbing Gym Speed | Men | Link |
11.240 | 2024-07-07 | 2024 Youth National USA Climbing Training Center Speed | MYA | Link |
6.046 | 2024-07-07 | 2024 Youth National USA Climbing Training Center Speed | MYA | Link |
6.250 | 2024-07-07 | 2024 Youth National USA Climbing Training Center Speed | MYA | Link |
empty space
Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|---|
2024 | 6 | 6.150 | Final | Men | 2024 Elite NACS GOAT Climbing Gym Speed | 2024-09-14 | Link |
2024 | 4 | 6.510 | Qualifier | Men | 2024 Elite NACS GOAT Climbing Gym Speed | 2024-09-14 | Link |
2024 | 17 | 6.859 | Qualifier | Men | 2024 Elite NACS USA Climbing Training Center Speed | 2024-04-24 | Link |
empty space
Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|---|
2024 | 2 | 6.046 | Final | MYA -1 |
2024 Youth National USA Climbing Training Center Speed | 2024-07-07 | Link |
2024 | 7* | 6.633 | Qualifier | MYA -1 |
2024 Youth National USA Climbing Training Center Speed | 2024-07-07 | Link |
2023 | Qualifier | MYB-2 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
empty space
Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
---|---|---|---|---|---|---|---|---|---|
2024 | 6.371 | National Championships | Final | Round of 16 | 13 | Men | 2024-10-12 | Link | |
2024 | 6.156 | National Championships | Qualifier | Route A | 13* | Men | 2024-10-12 | Link | |
2024 | 7.166 | National Championships | Qualifier | Route B | 13* | Men | 2024-10-12 | Link | |
2024 | 6.150 | North American Cup Series | Final | Round of 8 | 6 | Men | 2024-09-14 | Link | |
2024 | 6.460 | North American Cup Series | Final | Round of 16 | Men | 2024-09-14 | Link | ||
2024 | 6.510 | North American Cup Series | Qualifier | Route A | 4 | Men | 2024-09-14 | Link | |
2024 | 6.630 | North American Cup Series | Qualifier | Route B | 4 | Men | 2024-09-14 | Link | |
2024 | 11.240 | Youth National | Final | 1st/2nd | 2 | MYA | Method | 2024-07-07 | Link |
2024 | 6.046 | Youth National | Final | Round of 4 | MYA | Method | 2024-07-07 | Link | |
2024 | 6.250 | Youth National | Final | Round of 8 | MYA | Method | 2024-07-07 | Link | |
2024 | 6.358 | Youth National | Final | Round of 16 | MYA | Method | 2024-07-07 | Link | |
2024 | 7.640 | Youth National | Qualifier | Route A | 7* | MYA | Method | 2024-07-07 | Link |
2024 | 6.633 | Youth National | Qualifier | Route B | 7* | MYA | Method | 2024-07-07 | Link |
2024 | 6.859 | North American Cup Series | Qualifier | Route A | 17 | Men | 2024-04-24 | Link | |
2024 | 7.271 | North American Cup Series | Qualifier | Route B | 17 | Men | 2024-04-24 | Link | |
2024 | 10.000 | Youth QE | Qualifier | Route A | 1 | MYA | 2023-12-09 | Link | |
2024 | 8.290 | Youth QE | Qualifier | Route B | 1 | MYA | 2023-12-09 | Link | |
2023 | DNS | Youth National | Qualifier | Route A | MYB | Team Reach | 2023-07-09 | Link | |
2023 | 8.200 | Youth National | Qualifier | Route B | MYB | Team Reach | 2023-07-09 | Link | |
2023 | 9.270 | Youth QE | Qualifier | Route A | 1 | MYB | Team Reach | 2023-03-19 | Link |
2023 | 9.780 | Youth QE | Qualifier | Route B | 1 | MYB | Team Reach | 2023-03-19 | Link |
empty space
empty space