USAC ID: 29690647
B/L Profile2009
16 - Youth B (2nd)
USA
12.300
N/A
Boulder6 Lead5 Speed1
empty space
| Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
|---|---|---|---|---|---|
| 12.300 | 3555th | MYB | 707th | 2023-03-18 | Link |
| 14.570 | 3941th | MYB | 911th | 2023-03-18 | Link |
| DNF | N/A | MYB | N/A | 2023-03-18 | Link |
| Total # of runs | DNF/FS runs | Success Rate |
|---|---|---|
| 3 | 1 | 66.67% |
empty space
empty space