FYA | ||||
---|---|---|---|---|
Lily Nguyen | 9.79 | – | Talia Allex | 12.59 |
FYB | ||||
Mina KANAAN | – | Radhika Laskar | ||
MJR | ||||
Tanju Bayramoglu | 7.67 | – | Natan Gitman-Schulte | 9.46 |
MYA | ||||
Kellen Gornall | 8.83 | – | Kaleb Kessler | 9.48 |
MYB | ||||
Zaden Rogers | DNS | – | Stuart Imbach | 8.88 |
FYA | ||||
---|---|---|---|---|
Elsie Middleton | 14.1 | – | Amelia Honabach | DNF |
MYA | ||||
Ryan Parilla | 11.49 | – | Damon Nasser | 11.83 |
MYB | ||||
Blake Barry | DNF | – | Paul Nagy | 11.16 |
FYA | ||||
---|---|---|---|---|
Lily Nguyen | 9.96 | – | Elsie Middleton | 14.52 |
Talia Allex | 11.48 | – | Amelia Honabach | DNF |
MYA | ||||
Kellen Gornall | 7.69 | – | Ryan Parilla | 9.6 |
Damon Nasser | 9.98 | – | Kaleb Kessler | 9.47 |
MYB | ||||
Zaden Rogers | 8.75 | – | Blake Barry | DNF |
Stuart Imbach | 8.88 | – | Paul Nagy | 9.3 |
MYB | ||||
---|---|---|---|---|
Zaden Rogers | 8.63 | – | Zane Ritchie | 21.7 |
Blake Barry | 10.7 | – | Matteo Palermo | DNF |
Stuart Imbach | 8.88 | – | Abel Hoffman | DNS |
Paul Nagy | 9.78 | – | Nicholas Mascaro | 18.27 |
Rank | FJR | Best | Route A | Route B |
---|---|---|---|---|
1 | #1801 FJR Stone Summit | 10.890 | 10.890 | 11.010 |
Rank | FYA | Best | Route A | Route B |
1 | #1601 FYA Stone Summit | 9.580 | 9.580 | 10.100 |
2 | #1604 FYA Stone Summit | 11.540 | 11.540 | DNF |
3 | #1603 FYA Stone Summit | 12.580 | 12.580 | 14.110 |
4 | #1602 FYA Stone Summit | 14.700 | 14.700 | 16.230 |
Rank | FYB | Best | Route A | Route B |
1 | #1403 FYB Stone Summit | 12.850 | 13.160 | 12.850 |
2 | #1401 FYB Stone Summit | DNF | DNF | |
Rank | MJR | Best | Route A | Route B |
1 | #1901 MJR Stone Summit | 7.400 | 7.400 | 7.590 |
2 | #1902 MJR Stone Summit | 9.470 | 9.470 | 10.450 |
Rank | MYA | Best | Route A | Route B |
1 | #1701 MYA Stone Summit | 7.930 | 7.930 | 9.870 |
2 | #1707 MYA Stone Summit | 9.250 | 9.250 | 9.620 |
3 | #1703 MYA Stone Summit | 9.380 | 9.380 | 9.570 |
4 | #1704 MYA Vanguards | 11.030 | 11.030 | DNF |
5 | #1706 MYA Stone Summit | 11.100 | 11.100 | DNF |
6 | #1705 MYA Stone Summit | 11.150 | 11.150 | DNF |
7 | #1702 MYA Stone Summit | 13.560 | 13.560 | 15.030 |
Rank | MYB | Best | Route A | Route B |
1 | #1501 MYB Stone Summit | 8.340 | 8.340 | 9.500 |
2 | #1508 MYB Stone Summit | 9.150 | 9.150 | |
3 | #1509 MYB Stone Summit | 9.430 | 9.430 | 10.300 |
4 | #1507 MYB Stone Summit | 11.160 | 11.160 | 11.390 |
5 | #1504 MYB Stone Summit | 12.300 | 12.300 | 14.570 |
6 | #1506 MYB Stone Summit | 14.070 | 14.070 | 14.630 |
7 | #1502 MYB Stone Summit | 16.420 | 16.420 | 21.240 |
8 | #1505 MYB Stone Summit | 20.330 | 20.330 | 22.940 |
9 | #1503 MYB | 42.790 | 42.790 | DNF |
USAC results eid : 1195
Orignal USAC results page : https://usacresults.org/scores/?eid=1195