USAC ID: 29695894
B/L Profile2001
23 - Adult
U of Colorado Boulder
9.117
9.117
Boulder11 Lead1 Speed1
empty space
PB Ranking:
All Male 213th Men 69th
Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
---|---|---|---|---|---|
9.117 | 1831th | Men | 842th | 2024-05-24 | Link |
10.600 | 2423th | Men | 942th | 2024-05-24 | Link |
13.279 | 3100th | Men | 1016th | 2024-05-24 | Link |
Total # of runs | DNF/FS runs | Success Rate |
---|---|---|
3 | 0 | 100% |
empty space
Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
---|---|---|---|---|---|---|---|---|---|
2024 | 10.600 | Collegiate National | Final | Round of 16 | 16 | Men | University of Colorado Boulder | 2024-05-24 | Link |
2024 | 9.117 | Collegiate National | Qualifier | Route A | 16* | Men | University of Colorado Boulder | 2024-05-24 | Link |
2024 | 13.279 | Collegiate National | Qualifier | Route B | 16* | Men | University of Colorado Boulder | 2024-05-24 | Link |
empty space
empty space