USAC ID: 29695894
Speed Profile2001
Adult
USA
U of Colorado Boulder
2025.05
2022.11
Boulder15 Lead1 Speed1
empty space
Season |
2026Current | 2025Previous |
|---|---|---|
Region | N/A | Rocky Mountain |
Category | N/A | MAdv,Men |
Team | N/A | U of Colorado Boulder |
| Season /Year |
Type | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2025 | Boulder | 36 | Qualifier | Men | 2025 Elite NACS Greenville Boulder Qualifier | 2025-04-05 | Link |
| 2024 | Boulder | 30 | Qualifier | Men | 2024 Elite NACS Vail Boulder Qualifier | 2024-06-06 | Link |
| 2024 | Boulder | 53 | Qualifier | Men | 2024 Elite NACS USA Climbing Training Center Boulder Qualifier | 2024-04-24 | Link |
| 2023 | Boulder | 27 | Qualifier | Men | 2023 CEC NACS Beta Bloc Boulder Qualifier | 2023-07-08 | Link |
| 2023 | Boulder | 61 | Qualifier | Men | 2023 Elite NACS GoPro Mountain Games Boulder Qualifier | 2023-06-08 | Link |
| Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2025 | (10) | Qualifier | MAdv | 2025 Collegiate National USA Climbing Training Center Boulder Qualifier | 2025-05-02 | Link |
| 2024 | 12* | Final | MAdv | 2024 Collegiate National Boulder Alta Climbing & Fitness Final | 2024-05-24 | Link |
| 2024 | 18* | Qualifier | MAdv | 2024 Collegiate National Boulder Alta Climbing & Fitness Qualifier | 2024-05-24 | Link |
| Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2024 | 34 | Qualifier | MAdv | 2024 Collegiate National Lead Alta Climbing & Fitness Qualifier | 2024-05-24 | Link |
empty space
| Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2025 | 6* | MAdv | 2025 CNQE Rocky Mountain G1 Climbing + Fitness Boulder | 2025-03-30 | Link | |
| 2024 | 2* | MAdv | 2024 CNQE Boulder Rocky Mountain Climbing Collective (4/14) | 2024-04-14 | Link | |
| 2023 | 19 | MComp | 2023 Collegiate Divisional Rocky Mountain Momentum Lehi and Millcreek Boulder | 2023-04-01 | Link |
| Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2025 | MAdv | 2025 CNQE Rocky Mountain G1 Climbing + Fitness Lead | 2025-03-30 | Link | ||
| 2024 | MAdv | 2024 CNQE Lead Rocky Mountain Climbing Collective (4/14) | 2024-04-14 | Link | ||
| 2023 | MComp | 2023 Collegiate Divisional Rocky Mountain Momentum Lehi and Millcreek Lead/TR | 2023-04-01 | Link |
empty space
| Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
|---|---|---|---|---|---|---|
| 2025 | 1 | MAdv | 2025 Collegiate QE Rocky Mountain Denver Bouldering Club Boulder | Redpoint | 2025-02-15 | Link |
| 2024 | 46 | MAdv | 2024 Collegiate QE Boulder Rocky Mountain Longmont Climbing Collective | Redpoint | 2023-11-11 | Link |
| 2023 | 4 | MAdv | 2023 Collegiate QE Rocky Mountain Denver Bouldering Club North - Thornton | Redpoint | 2023-02-25 | Link |
| 2023 | 45 | MAdv | 2023 Collegiate QE Rocky Mountain Longmont Climbing Collective | Redpoint | 2022-11-05 | Link |
empty space
| Year | Team | Alt. Name |
|---|---|---|
| 2025 | U of Colorado Boulder | |
| 2024 | U of Colorado Boulder | |
| 2023 | U of Colorado Boulder |
IFSC data last synced on 2025-09-28.
USAC data last synced on 2025-12-06.
Find a problem in this page? Report here.