USAC ID: 29704407
2002
23 - Adult
CAN
Unknown
7.400
N/A
Boulder0 Lead0 Speed3
empty space
| Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
|---|---|---|---|---|---|
| 7.400 | 1175th | Men | 687th | 2024-09-14 | Link |
| 7.830 | 1459th | Men | 802th | 2024-04-24 | Link |
| 7.900 | 1503th | Men | 816th | 2024-09-14 | Link |
| 8.198 | 1706th | Men | 872th | 2024-04-24 | Link |
| 8.227 | 1731th | Men | 881th | 2023-09-22 | Link |
| Total # of runs | DNF/FS runs | Success Rate |
|---|---|---|
| 7 | 0 | 100% |
| Time | Date | Event Name | Category | Event Link |
|---|---|---|---|---|
| 7.400 | 2024-09-14 | 2024 Elite NACS GOAT Climbing Gym Speed | Men | Link |
| 7.900 | 2024-09-14 | 2024 Elite NACS GOAT Climbing Gym Speed | Men | Link |
| 8.340 | 2024-09-14 | 2024 Elite NACS GOAT Climbing Gym Speed | Men | Link |
| 7.830 | 2024-04-24 | 2024 Elite NACS USA Climbing Training Center Speed | Men | Link |
| 8.198 | 2024-04-24 | 2024 Elite NACS USA Climbing Training Center Speed | Men | Link |
| 10.787 | 2023-09-22 | 2023 Elite NACS Sportrock Climbing Centers Speed | Men | Link |
| 8.227 | 2023-09-22 | 2023 Elite NACS Sportrock Climbing Centers Speed | Men | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2024 | 11 | 7.400 | Final | Men | 2024 Elite NACS GOAT Climbing Gym Speed | 2024-09-14 | Link |
| 2024 | 15 | 7.900 | Qualifier | Men | 2024 Elite NACS GOAT Climbing Gym Speed | 2024-09-14 | Link |
| 2024 | 23 | 7.830 | Qualifier | Men | 2024 Elite NACS USA Climbing Training Center Speed | 2024-04-24 | Link |
| 2023 | 17 | 8.227 | Qualifier | Men | 2023 Elite NACS Sportrock Climbing Centers Speed | 2023-09-22 | Link |
empty space
| Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7.400 | North American Cup Series | Final | Round of 16 | 11 | Men | 2024-09-14 | Link | |
| 2024 | 7.900 | North American Cup Series | Qualifier | Route A | 15 | Men | 2024-09-14 | Link | |
| 2024 | 8.340 | North American Cup Series | Qualifier | Route B | 15 | Men | 2024-09-14 | Link | |
| 2024 | 7.830 | North American Cup Series | Qualifier | Route A | 23 | Men | 2024-04-24 | Link | |
| 2024 | 8.198 | North American Cup Series | Qualifier | Route B | 23 | Men | 2024-04-24 | Link | |
| 2023 | 10.787 | North American Cup Series | Qualifier | Route A | 17 | Men | 2023-09-22 | Link | |
| 2023 | 8.227 | North American Cup Series | Qualifier | Route B | 17 | Men | 2023-09-22 | Link |
empty space
empty space