Rank | FYA | Best | Route A | Route B |
---|---|---|---|---|
1 | #1601 FYA Stone Summit | 11.990 | 11.990 | 12.120 |
2 | #1602 FYA Stone Summit | 14.300 | 14.300 | 15.040 |
Rank | FYB | Best | Route A | Route B |
1 | #1403 FYB Stone Summit | 10.610 | 10.610 | 10.630 |
2 | #1402 FYB Stone Summit | 16.500 | 16.500 | 16.640 |
3 | #1401 FYB Stone Summit | 17.410 | 17.410 | 17.490 |
Rank | MJR | Best | Route A | Route B |
1 | #1901 MJR Stone Summit | 9.120 | 9.120 | 10.250 |
Rank | MYA | Best | Route A | Route B |
1 | #1701 MYA Stone Summit | 9.770 | 9.770 | 10.250 |
2 | #1702 MYA Stone Summit | 14.820 | 14.820 | 16.370 |
Rank | MYB | Best | Route A | Route B |
1 | #1506 MYB Stone Summit | 7.610 | 7.610 | 7.610 |
2 | #1503 MYB Stone Summit | 8.870 | 8.870 | 10.330 |
3 | #1508 MYB Stone Summit | 11.460 | 11.460 | 11.680 |
4 | #1507 MYB Stone Summit | 12.830 | 12.830 | 13.310 |
5 | #1502 MYB Stone Summit | 13.360 | 13.360 | 13.940 |
6 | #1510 MYB Stone Summit | 13.840 | 13.840 | 14.140 |
7 | #1509 MYB Stone Summit | 14.440 | 14.440 | 17.400 |
8 | #1504 MYB Stone Summit | 21.040 | 21.040 | 21.600 |
USAC results eid : 1210
Orignal USAC results page : https://usacresults.org/scores/?eid=1210