USAC ID: 29623444
IFSC Profile: Link
B/L Profile2008
17 - Youth A (1st)
USA
7.972
7.972
Boulder30 Lead23 Speed12
empty space
| Time | Time Rank (All) | Category | Time Rank (Category) | Date | Event Link |
|---|---|---|---|---|---|
| 7.972 | 79th | FYA | 11th | 2025-06-27 | Link |
| 7.992 | 80th | Women | 60th | 2025-03-12 | Link |
| 8.000 | 82th | FYA | 13th | 2025-06-27 | Link |
| 8.033 | 88th | FYA | 16th | 2025-06-27 | Link |
| 8.101 | 106th | Women | 72th | 2025-06-05 | Link |
| Total # of runs | DNF/FS runs | Success Rate |
|---|---|---|
| 46 | 2 | 95.65% |
| Time | Date | Event Name | Category | Event Link |
|---|---|---|---|---|
| 8.033 | 2025-06-27 | 2025 Youth National Portland Rock Gym- Beaverton Speed | FYA | Link |
| 8.189 | 2025-06-27 | 2025 Youth National Portland Rock Gym- Beaverton Speed | FYA | Link |
| 7.972 | 2025-06-27 | 2025 Youth National Portland Rock Gym- Beaverton Speed | FYA | Link |
| 8.000 | 2025-06-27 | 2025 Youth National Portland Rock Gym- Beaverton Speed | FYA | Link |
| 8.101 | 2025-06-05 | 2025 Elite NACS Vail Speed | Women | Link |
| 8.296 | 2025-06-05 | 2025 Elite NACS Vail Speed | Women | Link |
| 8.612 | 2025-06-05 | 2025 Elite NACS Vail Speed | Women | Link |
| 8.639 | 2025-06-05 | 2025 Elite NACS Vail Speed | Women | Link |
| 7.992 | 2025-03-12 | 2025 National Team Trials, Mesa Rim Climbing Centers - Austin Speed | Women | Link |
| 8.286 | 2025-03-12 | 2025 National Team Trials, Mesa Rim Climbing Centers - Austin Speed | Women | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2025 | 4 | 7.992 | Final | Women | 2025 National Team Trials, Mesa Rim Climbing Centers - Austin Speed | 2025-03-12 | Link |
| 2025 | 8 | 8.581 | Qualifier | Women | 2025 National Team Trials, Mesa Rim Climbing Centers - Austin Speed | 2025-03-12 | Link |
| 2024 | 13 | 8.692 | Final | Women | 2024 Yeti National Championships Speed | 2024-10-12 | Link |
| 2024 | 9* | 8.531 | Qualifier | Women | 2024 Yeti National Championships Speed | 2024-10-12 | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2025 | 5 | 8.101 | Final | Women | 2025 Elite NACS Vail Speed | 2025-06-05 | Link |
| 2025 | 5 | 8.612 | Qualifier | Women | 2025 Elite NACS Vail Speed | 2025-06-05 | Link |
| 2024 | 1 | 8.590 | Final | Women | 2024 Elite NACS GOAT Climbing Gym Speed | 2024-09-14 | Link |
| 2024 | 1 | 9.060 | Qualifier | Women | 2024 Elite NACS GOAT Climbing Gym Speed | 2024-09-14 | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2025 | 5 | 8.033 | Final | FYA -1 |
2025 Youth National Portland Rock Gym- Beaverton Speed | 2025-06-27 | Link |
| 2025 | 3* | 7.972 | Qualifier | FYA -1 |
2025 Youth National Portland Rock Gym- Beaverton Speed | 2025-06-27 | Link |
| 2024 | 7 | 10.080 | Final | FYA -1 |
2024 Youth National USA Climbing Training Center Speed | 2024-07-07 | Link |
| 2024 | 7* | 9.393 | Qualifier | FYA -1 |
2024 Youth National USA Climbing Training Center Speed | 2024-07-07 | Link |
| 2023 | 2 | 8.725 | Final | FYB-2 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
| 2023 | 2* | 9.359 | Semi-final | FYB-2 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
| 2023 | 3* | 9.518 | Qualifier | FYB-2 |
2023 Youth National The Front/USAC Training Center Speed | 2023-07-09 | Link |
| 2022 | 21 | 13.900 | Qualifier | FYB -1 |
2022 Youth National Youth Nationals-FA Arlington Heights Speed | 2022-07-25 | Link |
empty space
| Season /Year | Rank | Best Time | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2024 | 1* | 9.560 | Qualifier | FYA -1 |
2024 Youth QE Speed R71 Stone Summit Climbing - Kennesaw | 2024-03-17 | Link |
| 2023 | 1 | 10.610 | Qualifier | FYB-2 |
2023 QE R71 Stone Summit Climbing - Kennesaw Speed | 2023-04-15 | Link |
| 2023 | 10.6 | Final | FYB-2 |
2023 QE R71 High Point Climbing - Birmingham Speed | 2023-03-04 | Link | |
| 2023 | 3 | 13.000 | Qualifier | FYB-2 |
2023 QE R71 High Point Climbing - Birmingham Speed | 2023-03-04 | Link |
| 2022 | 3 | 11.410 | Qualifier | FYB -1 |
2022 QE R71 Stone Summit Kennesaw Speed | 2022-02-26 | Link |
empty space
| Season/Year | Time | USAC Level | Round | Round Match | Rank | Category | Team | Event Date | Event Link |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 8.033 | Youth National | Final | Round of 8 | 5 | FYA | Team CRG Atlanta | 2025-06-27 | Link |
| 2025 | 8.189 | Youth National | Final | Round of 16 | FYA | Team CRG Atlanta | 2025-06-27 | Link | |
| 2025 | 7.972 | Youth National | Qualifier | Route A | 3* | FYA | Team CRG Atlanta | 2025-06-27 | Link |
| 2025 | 8.000 | Youth National | Qualifier | Route B | 3* | FYA | Team CRG Atlanta | 2025-06-27 | Link |
| 2025 | 8.101 | North American Cup Series | Final | Round of 8 | 5 | Women | 2025-06-05 | Link | |
| 2025 | 8.296 | North American Cup Series | Final | Round of 16 | Women | 2025-06-05 | Link | ||
| 2025 | 8.612 | North American Cup Series | Qualifier | Route A | 5 | Women | 2025-06-05 | Link | |
| 2025 | 8.639 | North American Cup Series | Qualifier | Route B | 5 | Women | 2025-06-05 | Link | |
| 2025 | 7.992 | National Team Trials | Final | 3rd/4th | 4 | Women | 2025-03-12 | Link | |
| 2025 | 8.286 | National Team Trials | Final | Round of 4 | Women | 2025-03-12 | Link | ||
| 2025 | 8.785 | National Team Trials | Final | Round of 8 | Women | 2025-03-12 | Link | ||
| 2025 | 8.283 | National Team Trials | Final | Round of 16 | Women | 2025-03-12 | Link | ||
| 2025 | 8.581 | National Team Trials | Qualifier | Route A | 8 | Women | 2025-03-12 | Link | |
| 2025 | 10.512 | National Team Trials | Qualifier | Route B | 8 | Women | 2025-03-12 | Link | |
| 2024 | 8.692 | National Championships | Final | Round of 16 | 13 | Women | 2024-10-12 | Link | |
| 2024 | 8.531 | National Championships | Qualifier | Route A | 9* | Women | 2024-10-12 | Link | |
| 2024 | 8.830 | National Championships | Qualifier | Route B | 9* | Women | 2024-10-12 | Link | |
| 2024 | 8.590 | North American Cup Series | Final | 1st/2nd | 1 | Women | 2024-09-14 | Link | |
| 2024 | 8.800 | North American Cup Series | Final | Round of 4 | Women | 2024-09-14 | Link | ||
| 2024 | 8.910 | North American Cup Series | Final | Round of 8 | Women | 2024-09-14 | Link | ||
| 2024 | 9.780 | North American Cup Series | Final | Round of 16 | Women | 2024-09-14 | Link | ||
| 2024 | 9.060 | North American Cup Series | Qualifier | Route A | 1 | Women | 2024-09-14 | Link | |
| 2024 | 9.070 | North American Cup Series | Qualifier | Route B | 1 | Women | 2024-09-14 | Link | |
| 2024 | DNF | Youth National | Final | Round of 8 | 7 | FYA | Stone Summit | 2024-07-07 | Link |
| 2024 | 10.080 | Youth National | Final | Round of 16 | FYA | Stone Summit | 2024-07-07 | Link | |
| 2024 | 9.393 | Youth National | Qualifier | Route A | 7* | FYA | Stone Summit | 2024-07-07 | Link |
| 2024 | 10.228 | Youth National | Qualifier | Route B | 7* | FYA | Stone Summit | 2024-07-07 | Link |
| 2024 | 9.560 | Youth QE | Qualifier | Route A | 1* | FYA | Stone Summit | 2024-03-17 | Link |
| 2024 | 9.620 | Youth QE | Qualifier | Route B | 1* | FYA | Stone Summit | 2024-03-17 | Link |
| 2023 | 9.733 | Youth National | Final | 1st/2nd | 2 | FYB | Stone Summit | 2023-07-09 | Link |
| 2023 | 8.725 | Youth National | Final | Round of 4 | FYB | Stone Summit | 2023-07-09 | Link | |
| 2023 | 9.319 | Youth National | Final | Round of 8 | FYB | Stone Summit | 2023-07-09 | Link | |
| 2023 | 10.233 | Youth National | Semi-final | Route A | 2* | FYB | Stone Summit | 2023-07-09 | Link |
| 2023 | 9.359 | Youth National | Semi-final | Route B | 2* | FYB | Stone Summit | 2023-07-09 | Link |
| 2023 | 11.192 | Youth National | Qualifier | Route A | 3* | FYB | Stone Summit | 2023-07-09 | Link |
| 2023 | 9.518 | Youth National | Qualifier | Route B | 3* | FYB | Stone Summit | 2023-07-09 | Link |
| 2023 | 10.610 | Youth QE | Qualifier | Route A | 1 | FYB | Stone Summit | 2023-04-15 | Link |
| 2023 | 10.630 | Youth QE | Qualifier | Route B | 1 | FYB | Stone Summit | 2023-04-15 | Link |
| 2023 | 10.6 | Youth QE | Final | 1st/2nd | FYB | Stone Summit | 2023-03-04 | Link | |
| 2023 | 12.51 | Youth QE | Final | Round of 4 | FYB | Stone Summit | 2023-03-04 | Link | |
| 2023 | 13.000 | Youth QE | Qualifier | Route A | 3 | FYB | Stone Summit | 2023-03-04 | Link |
| 2023 | 13.710 | Youth QE | Qualifier | Route B | 3 | FYB | Stone Summit | 2023-03-04 | Link |
| 2022 | 13.900 | Youth National | Qualifier | Route A | 21 | FYB | Stone Summit | 2022-07-25 | Link |
| 2022 | DNF | Youth National | Qualifier | Route B | 21 | FYB | Stone Summit | 2022-07-25 | Link |
| 2022 | 11.410 | Youth QE | Qualifier | Route A | 3 | FYB | Stone Summit | 2022-02-26 | Link |
| 2022 | 12.070 | Youth QE | Qualifier | Route B | 3 | FYB | Stone Summit | 2022-02-26 | Link |
empty space
empty space