USAC ID: 10000004
N/A
Unknown
N/A
Unknown
2026.07
2023.07
Boulder1 Lead2 Speed0
empty space
Season |
2026Current | 2025Previous |
|---|---|---|
Region | N/A | |
Category | Men | N/A |
Team | N/A |
| Season /Year |
Type | Rank | Round | Category | Event Name | Event Date | Event Link |
|---|---|---|---|---|---|---|---|
| 2026 | Lead | 60 | Qualifier | Men | 2026 NACS World Climbing Pan America Series Salt Lake City Lead Qualifier | 2026-07-25 | Link |
| 2026 | Boulder | 45 | Qualifier | Men | 2026 NACS World Climbing Pan America Series Salt Lake City Boulder Qualifier | 2026-07-25 | Link |
| 2023 | Lead | 13 | Semi-final | Men | 2023 Elite NACS Eskalar Climbing & Fitness Lead Semi-final | 2023-07-21 | Link |
| 2023 | Lead | 8 | Qualifier | Men | 2023 Elite NACS Eskalar Climbing & Fitness Lead Qualifier | 2023-07-21 | Link |
| Year | Team | Alt. Name |
|---|
IFSC data last synced on 2025-09-28.
USAC data last synced on 2026-07-25.
Find a problem in this page? Report here.