| Climber | Pts | pts | R1 hold | |||
|---|---|---|---|---|---|---|
| 1* | #9 Women | 1 | 1 | 29+ | ||
| 2* | #6 Women | 2 | 2 | 23+ | ||
| 3* | #4 Women | 3 | 3 | 22+ | ||
| 4* | #3 Women | 4.5 | 4.5 | 17 | ||
| 5* | #2 Women | 4.5 | 4.5 | 17 | ||
| 6* | #8 Women | 7 | 7 | 16+ | ||
| 6* | #5 Women | 7 | 7 | 16+ | ||
| 8* | #1 Women | 7 | 7 | 16+ | ||
| 9 | #7 Women | 9 | 9 | 16 | ||
| 1* | #7 Men | 1 | 1 | 32 | ||
| 2* | #2 Men | 2 | 2 | 29+ | ||
| 3* | #18 Men | 3 | 3 | 25 | ||
| 4* | #5 Men | 4 | 4 | 23 | ||
| 5* | #17 Men | 5.5 | 5.5 | 20 | ||
| 6* | #13 Men | 5.5 | 5.5 | 20 | ||
| 7* | #9 Men | 7.5 | 7.5 | 17 | ||
| 8* | #14 Men | 7.5 | 7.5 | 17 | ||
| 9 | #3 Men | 9 | 9 | 15+ | ||
| 10 | #19 Men | 10 | 10 | 14 | ||
| 11 | #16 Men | 11.5 | 11.5 | 13 | ||
| 12 | #11 Men | 11.5 | 11.5 | 13 | ||
| 13 | #10 Men | 13 | 13 | 12+ | ||
| 14 | #1 Men | 14 | 14 | 11 | ||
| 15 | #12 Men | 15 | 15 | 10+ | ||
| 16 | #15 Men | 16 | 16 | 6+ | ||
| 17 | #6 Men | 18 | 18 | 5 | ||
| 18 | #4 Men | 18 | 18 | 5 | ||
| 19 | #8 Men | 18 | 18 | 5 |
USAC results eid : 1421
Original USAC results page : https://usacresults.org/scores/?eid=1421
empty space
Find a problem in this page? Report here.