USAC ID: 28323182
1999
25 - Adult
VE Climb Team
2017.01
2014.12
Boulder6 Lead0 Speed0
empty space
Season |
2024Current | 2023Previous |
---|---|---|
Region | N/A | N/A |
Category | N/A | N/A |
Team | N/A | N/A |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2016 | 49 | MYA-2 |
2016 Bouldering Youth National Championship (ABS 17 Comp) | 2016-02-02 | Link |
empty space
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2017 | 7 | MJR -1 |
2017 Youth Regional R501 - Upper Limits, West County Boulder | 2016-12-10 | Link |
2016 | 8 | MYA-2 |
2016 501 Regional Championship (ABS 17 Comp) | 2015-12-12 | Link |
2015 | 17 | MYA -1 |
2015 Regional Championship (ABS 16 Comp) Vertical Endeavors | 2014-12-06 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2017 | VE Climb Team |
empty space
Find a problem in this page? Report here.