Rank | Climber | Score | Top | B1 | B2 | B3 | B4 | B5 | B6 |
---|---|---|---|---|---|---|---|---|---|
1 | #1803 FJR | 2.08 | 4 | 4 | 2 | 1.5 | 3 | 1.5 | 1.5 |
2 | #1801 FJR | 2.33 | 4 | 4 | 2 | 3 | 1.5 | 1.5 | 3 |
3 | #1805 FJR | 2.42 | 2 | 4 | 5 | 1.5 | 1.5 | 3 | 1.5 |
4 | #1806 FJR | 4.73 | 2 | 4 | 2 | 5 | 8 | 7 | 5 |
5 | #1800 FJR | 5.16 | 2 | 4 | 4 | 6 | 7 | 7 | 4 |
6 | #1807 FJR | 4.93 | 1 | 4 | 7 | 4 | 4 | 4 | 8 |
7 | #1802 FJR | 6.26 | 1 | 4 | 7 | 8 | 5.5 | 7 | 7 |
8 | #1808 FJR | 6.34 | 1 | 8 | 7 | 7 | 5.5 | 5 | 6 |
9 | #1804 FJR | 1.44 | 9 | ||||||
1 | #1607 FYA | 2.35 | 5 | 9 | 2.5 | 3 | 1 | 2.5 | 1 |
2 | #1601 FYA | 3.39 | 4 | 9 | 2.5 | 3 | 3 | 2.5 | 3 |
3 | #1617 FYA | 3.47 | 4 | 9 | 6.5 | 3 | 2 | 2.5 | 2 |
4 | #1606 FYA | 5.06 | 3 | 9 | 2.5 | 12 | 5 | 2.5 | 5 |
5 | #1612 FYA | 5.51 | 3 | 9 | 6.5 | 3 | 4 | 5 | 8 |
6 | #1608 FYA | 6.08 | 3 | 9 | 6.5 | 3 | 6 | 6 | 8 |
7 | #1609 FYA | 8.53 | 2 | 9 | 2.5 | 8.5 | 12.5 | 14 | 11.5 |
8 | #1616 FYA | 8.57 | 2 | 9 | 10.5 | 6 | 12.5 | 7 | 8 |
9 | #1614 FYA | 10.07 | 2 | 9 | 6.5 | 13 | 8 | 9.5 | 18 |
10 | #1602 FYA | 8.6 | 1 | 9 | 17.5 | 7 | 8 | 11.5 | 4 |
11 | #1600 FYA | 8.89 | 1 | 9 | 9 | 10 | 8 | 9.5 | 8 |
12 | #1603 FYA | 9.63 | 1 | 9 | 12 | 11 | 10.5 | 8 | 8 |
13 | #1605 FYA | 10.39 | 1 | 9 | 10.5 | 8.5 | 10.5 | 13 | 11.5 |
14 | #1613 FYA | 12.58 | 1 | 9 | 13 | 14 | 14 | 11.5 | 15 |
15 | #1604 FYA | 13.84 | 1 | 9 | 15 | 15.5 | 16 | 15 | 14 |
16 | #1610 FYA | 14.4 | 1 | 9 | 17.5 | 17 | 16 | 16 | 13 |
17 | #1615 FYA | 15.05 | 1 | 9 | 16 | 15.5 | 18 | 17 | 17 |
18 | #1611 FYA | 16.6 | 18 | 14 | 18 | 16 | 18 | 16 | |
1 | #1407 FYB | 2.45 | 5 | 4 | 3 | 6 | 1 | 2 | 1.5 |
2 | #1410 FYB | 3.03 | 5 | 4 | 3 | 2.5 | 2 | 2 | 6.5 |
3 | #1414 FYB | 2.85 | 4 | 4 | 3 | 2.5 | 6 | 2 | 1.5 |
4 | #1405 FYB | 4.51 | 4 | 4 | 3 | 6 | 4.5 | 4 | 6.5 |
5 | #1403 FYB | 4.63 | 3 | 4 | 3 | 6 | 3 | 7 | 6.5 |
6 | #1409 FYB | 4.68 | 3 | 4 | 6 | 2.5 | 4.5 | 6 | 6.5 |
7 | #1411 FYB | 5.24 | 3 | 4 | 8 | 2.5 | 8 | 5 | 6.5 |
8 | #1404 FYB | 8.01 | 3 | 9 | 8 | 9.5 | 7 | 8.5 | 6.5 |
9 | #1416 FYB | 9.53 | 3 | 9 | 8 | 16 | 10 | 10 | 6.5 |
10 | #1408 FYB | 12.51 | 3 | 9 | 11.5 | 14 | 14 | 13 | 14.5 |
11 | #1401 FYB | 10.51 | 2 | 13 | 10 | 9.5 | 9 | 11 | 11 |
12 | #1402 FYB | 11.43 | 2 | 16 | 15 | 12 | 14 | 8.5 | 6.5 |
13 | #1415 FYB | 11.76 | 2 | 13 | 13.5 | 9.5 | 11 | 12 | 12 |
14 | #1413 FYB | 12.61 | 2 | 11 | 11.5 | 9.5 | 14 | 16.5 | 14.5 |
15 | #1406 FYB | 14.69 | 2 | 13 | 16 | 17 | 14 | 14 | 14.5 |
16 | #1412 FYB | 15.1 | 2 | 16 | 13.5 | 14 | 14 | 16.5 | 17 |
17 | #1400 FYB | 15.54 | 2 | 16 | 17 | 14 | 17 | 15 | 14.5 |
1 | #1203 FYC | 3.24 | 6 | 6.5 | 11 | 6.5 | 2.5 | 1 | 1 |
2 | #1201 FYC | 3.99 | 4 | 6.5 | 11 | 1.5 | 2.5 | 5 | 3 |
3 | #1208 FYC | 4.37 | 4 | 6.5 | 11 | 6.5 | 2.5 | 3 | 2 |
4 | #1204 FYC | 6.1 | 4 | 6.5 | 11 | 1.5 | 5.5 | 6 | 14.5 |
5 | #1218 FYC | 6.45 | 4 | 11.5 | 11 | 6.5 | 2.5 | 2 | 17.5 |
6 | #1210 FYC | 7.93 | 4 | 6.5 | 11 | 6.5 | 5.5 | 13 | 7.5 |
7 | #1200 FYC | 6.31 | 3 | 6.5 | 11 | 6.5 | 8.5 | 4 | 4 |
8 | #1220 FYC | 9.48 | 3 | 11.5 | 11 | 6.5 | 10.5 | 8 | 10.5 |
9 | #1216 FYC | 10.15 | 3 | 11.5 | 11 | 16 | 7 | 14 | 5.5 |
10 | #1217 FYC | 11.06 | 3 | 11.5 | 11 | 6.5 | 16.5 | 18 | 7.5 |
11 | #1206 FYC | 11.12 | 3 | 6.5 | 11 | 6.5 | 19 | 11 | 19.5 |
12 | #1214 FYC | 11.18 | 3 | 11.5 | 11 | 11 | 12 | 9 | 13 |
13 | #1211 FYC | 10.53 | 2 | 6.5 | 11 | 17.5 | 16.5 | 12 | 5.5 |
14 | #1213 FYC | 11.25 | 2 | 11.5 | 11 | 15 | 10.5 | 7 | 14.5 |
15 | #1221 FYC | 12.31 | 2 | 11.5 | 11 | 12.5 | 21 | 10 | 10.5 |
16 | #1212 FYC | 12.78 | 2 | 11.5 | 11 | 14 | 13 | 18 | 10.5 |
17 | #1219 FYC | 12.86 | 2 | 11.5 | 11 | 17.5 | 8.5 | 15 | 16 |
18 | #1215 FYC | 13.05 | 2 | 11.5 | 11 | 12.5 | 16.5 | 18 | 10.5 |
19 | #1207 FYC | 14.06 | 2 | 6.5 | 11 | 21 | 14 | 21 | 17.5 |
20 | #1209 FYC | 14.1 | 2 | 6.5 | 11 | 19 | 16.5 | 18 | 19.5 |
21 | #1205 FYC | 14.87 | 2 | 6.5 | 11 | 20 | 20 | 18 | 21 |
22 | #1202 FYC | 17.95 | 1 | 6.5 | 22 | 22 | 22 | 22 | 22 |
1 | #1111 FYD | 2.04 | 5 | 6.5 | 2.5 | 3 | 1 | 1.5 | 1 |
2 | #1102 FYD | 3 | 4 | 6.5 | 2.5 | 3 | 5 | 1.5 | 2 |
3 | #1104 FYD | 4.43 | 4 | 6.5 | 6.5 | 3 | 5 | 3 | 4 |
4 | #1109 FYD | 4.54 | 4 | 6.5 | 2.5 | 6 | 5 | 6 | 3 |
5 | #1110 FYD | 5.72 | 4 | 6.5 | 6.5 | 3 | 10 | 5 | 5.5 |
6 | #1101 FYD | 5.84 | 4 | 6.5 | 6.5 | 8.5 | 5 | 4 | 5.5 |
7 | #1108 FYD | 6.11 | 4 | 6.5 | 9.5 | 3 | 5 | 7 | 8 |
8 | #1107 FYD | 7.41 | 4 | 6.5 | 2.5 | 7 | 12 | 11 | 11 |
9 | #1105 FYD | 7.46 | 4 | 6.5 | 9.5 | 10 | 5 | 8 | 7 |
10 | #1103 FYD | 8.21 | 4 | 6.5 | 6.5 | 11 | 5 | 12 | 11 |
11 | #1106 FYD | 8.73 | 4 | 6.5 | 11 | 8.5 | 9 | 9 | 9 |
12 | #1100 FYD | 10.21 | 3 | 6.5 | 12 | 12 | 11 | 10 | 11 |
1 | #1810 MJR | 2.2 | 6 | 4 | 3 | 2.5 | 2.5 | 1.5 | 1 |
2 | #1800 MJR | 2.47 | 5 | 4 | 3 | 2.5 | 2.5 | 1.5 | 2 |
3 | #1807 MJR | 3.6 | 5 | 4 | 3 | 2.5 | 6 | 3 | 4 |
4 | #1803 MJR | 4.43 | 4 | 4 | 3 | 7 | 5 | 6 | 3 |
5 | #1809 MJR | 4.65 | 4 | 4 | 3 | 5 | 2.5 | 9 | 7.5 |
6 | #1801 MJR | 5.21 | 4 | 8.5 | 6.5 | 6 | 2.5 | 4 | 6 |
7 | #1806 MJR | 5.81 | 2 | 10.5 | 6.5 | 2.5 | 9 | 5 | 5 |
8 | #1802 MJR | 7.22 | 1 | 4 | 8 | 9.5 | 7 | 7 | 9.5 |
9 | #1804 MJR | 7.89 | 1 | 4 | 9 | 9.5 | 8 | 8 | 11 |
10 | #1808 MJR | 8.94 | 1 | 8.5 | 10 | 8 | 10 | 10 | 7.5 |
11 | #1805 MJR | 10.65 | 10.5 | 11 | 11 | 11 | 11 | 9.5 | |
1 | #1621 MYA | 2.49 | 6 | 5.5 | 5 | 3.5 | 2.5 | 1 | 1 |
2 | #1605 MYA | 4.68 | 4 | 5.5 | 10.5 | 3.5 | 6.5 | 4 | 2 |
3 | #1617 MYA | 4.81 | 4 | 13 | 5 | 8.5 | 2.5 | 3 | 3 |
4 | #1604 MYA | 5.98 | 4 | 5.5 | 5 | 8.5 | 6.5 | 7.5 | 4 |
5 | #1613 MYA | 6.72 | 4 | 5.5 | 5 | 12.5 | 6.5 | 7.5 | 5.5 |
6 | #1610 MYA | 6.93 | 4 | 13 | 5 | 12.5 | 6.5 | 2 | 10.5 |
7 | #1607 MYA | 7.67 | 4 | 13 | 14 | 8.5 | 2.5 | 5 | 10.5 |
8 | #1609 MYA | 7.71 | 4 | 16 | 5 | 3.5 | 9.5 | 7.5 | 10.5 |
9 | #1603 MYA | 7.84 | 4 | 13 | 5 | 8.5 | 2.5 | 12 | 14 |
10 | #1601 MYA | 10.31 | 4 | 5.5 | 12 | 11 | 11 | 10 | 15 |
11 | #1619 MYA | 6.5 | 3 | 5.5 | 5 | 3.5 | 13 | 11 | 5.5 |
12 | #1600 MYA | 8.38 | 3 | 5.5 | 5 | 3.5 | 18.5 | 15 | 13 |
13 | #1616 MYA | 9.71 | 2 | 5.5 | 18 | 17 | 9.5 | 7.5 | 7 |
14 | #1612 MYA | 10.06 | 2 | 5.5 | 17 | 3.5 | 12 | 16.5 | 16 |
15 | #1608 MYA | 14.72 | 2 | 13 | 13 | 17 | 16 | 13 | 17 |
16 | #1620 MYA | 12.19 | 1 | 5.5 | 15 | 15 | 14 | 18 | 10.5 |
17 | #1602 MYA | 12.96 | 1 | 18 | 10.5 | 14 | 16 | 14 | 8 |
18 | #1614 MYA | 18.2 | 1 | 17 | 19 | 19 | 16 | 19 | 19.5 |
19 | #1618 MYA | 17.93 | 19 | 16 | 17 | 20 | 16.5 | 19.5 | |
20 | #1611 MYA | 19.98 | 20 | 20.5 | 21 | 18.5 | 20.5 | 19.5 | |
21 | #1615 MYA | 20.41 | 21 | 20.5 | 20 | 21 | 20.5 | 19.5 | |
1 | #1405 MYB | 1.89 | 4 | 2.5 | 4 | 1.5 | 1.5 | 2 | 1 |
2 | #1400 MYB | 2.57 | 4 | 8 | 2 | 1.5 | 1.5 | 4 | 2 |
3 | #1407 MYB | 2.74 | 4 | 2.5 | 4 | 3.5 | 4 | 1 | 3 |
4 | #1406 MYB | 5.08 | 4 | 6 | 6.5 | 3.5 | 3 | 6 | 7 |
5 | #1415 MYB | 4.06 | 3 | 2.5 | 1 | 5 | 6 | 10 | 6 |
6 | #1403 MYB | 4.37 | 2 | 2.5 | 4 | 7 | 5 | 5 | 4 |
7 | #1412 MYB | 6.21 | 1 | 6 | 10 | 8 | 8 | 3 | 5 |
8 | #1408 MYB | 7.86 | 1 | 6 | 12 | 6 | 8 | 8.5 | 8 |
9 | #1414 MYB | 9.81 | 1 | 9 | 6.5 | 11.5 | 10.5 | 11 | 11.5 |
10 | #1401 MYB | 11.18 | 15 | 8.5 | 15 | 8 | 8.5 | 15 | |
11 | #1409 MYB | 11.27 | 11 | 11 | 11.5 | 10.5 | 14 | 10 | |
12 | #1404 MYB | 11.54 | 14 | 13 | 11.5 | 14 | 7 | 11.5 | |
13 | #1410 MYB | 12.12 | 13 | 14 | 11.5 | 12 | 14 | 9 | |
14 | #1416 MYB | 12.85 | 16 | 8.5 | 11.5 | 15 | 12 | 16 | |
15 | #1411 MYB | 13.3 | 11 | 15 | 11.5 | 13 | 16 | 14 | |
16 | #1402 MYB | 14.2 | 11 | 16 | 16 | 16 | 14 | 13 | |
1 | #1204 MYC | 2.46 | 5 | 7 | 7 | 1.5 | 2 | 1.5 | 1 |
2 | #1211 MYC | 2.95 | 5 | 7 | 7 | 1.5 | 2 | 1.5 | 3 |
3 | #1207 MYC | 4.46 | 3 | 7 | 7 | 4 | 4 | 5 | 2 |
4 | #1203 MYC | 4.86 | 3 | 7 | 7 | 5 | 2 | 3 | 9 |
5 | #1208 MYC | 5.35 | 3 | 7 | 7 | 6 | 5 | 4 | 4 |
6 | #1202 MYC | 7.64 | 3 | 7 | 7 | 3 | 12.5 | 12 | 9 |
7 | #1200 MYC | 7.27 | 2 | 7 | 7 | 11 | 6.5 | 7 | 6 |
8 | #1201 MYC | 8.01 | 2 | 7 | 7 | 8 | 12.5 | 6 | 9 |
9 | #1206 MYC | 8.29 | 2 | 7 | 7 | 7 | 10 | 10.5 | 9 |
9 | #1209 MYC | 8.29 | 2 | 7 | 7 | 10 | 6.5 | 8.5 | 12 |
11 | #1212 MYC | 8.46 | 2 | 7 | 7 | 13 | 11 | 10.5 | 5 |
12 | #1210 MYC | 8.55 | 2 | 7 | 7 | 9 | 8 | 8.5 | 13 |
13 | #1205 MYC | 9.23 | 2 | 7 | 7 | 12 | 9 | 13 | 9 |
1 | #1112 MYD | 3.13 | 4 | 8.5 | 3 | 3.5 | 3.5 | 1.5 | 2 |
2 | #1110 MYD | 3.77 | 4 | 8.5 | 8 | 8 | 3.5 | 1.5 | 1 |
3 | #1108 MYD | 4.98 | 4 | 8.5 | 3 | 3.5 | 8.5 | 4 | 5 |
4 | #1116 MYD | 5.55 | 4 | 8.5 | 8 | 3.5 | 7 | 5 | 3.5 |
5 | #1114 MYD | 6.15 | 4 | 8.5 | 8 | 3.5 | 3.5 | 6.5 | 10 |
6 | #1105 MYD | 6.52 | 4 | 8.5 | 11.5 | 8 | 3.5 | 8 | 3.5 |
7 | #1113 MYD | 6.88 | 4 | 8.5 | 3 | 3.5 | 8.5 | 10 | 14 |
8 | #1107 MYD | 6.45 | 3 | 8.5 | 3 | 3.5 | 10 | 9 | 9 |
9 | #1109 MYD | 6.55 | 3 | 8.5 | 3 | 10.5 | 3.5 | 13 | 6.5 |
10 | #1104 MYD | 7.95 | 3 | 8.5 | 8 | 8 | 11 | 6.5 | 6.5 |
11 | #1100 MYD | 8.49 | 3 | 8.5 | 8 | 13 | 3.5 | 11 | 11 |
12 | #1101 MYD | 12.15 | 2 | 8.5 | 11.5 | 10.5 | 14 | 16 | 14 |
13 | #1103 MYD | 9.03 | 1 | 8.5 | 17 | 12 | 13 | 3 | 8 |
14 | #1106 MYD | 12.77 | 1 | 8.5 | 13.5 | 15 | 12 | 15 | 14 |
15 | #1115 MYD | 12.85 | 1 | 8.5 | 15 | 14 | 15 | 12 | 14 |
16 | #1111 MYD | 13.39 | 1 | 8.5 | 13.5 | 16 | 16 | 14 | 14 |
17 | #1102 MYD | 16.83 | 17 | 16 | 17 | 17 | 17 | 17 |
Orignal results page : https://wobblerclimbing.com/competitions/2016-bouldering-regional-upper-limits-west-county
empty space
Find a problem in this page? Report here.