USAC ID: 28325453
1997
27 - Adult
2020.01
2014.12
Boulder14 Lead1 Speed0
empty space
Season | 2016 | 2015 |
---|---|---|
Category | MJR-2 | MJR-1 |
QE/Local | N/A | N/A |
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2020 | 49 | Qualifier | Men | 2020 Bouldering Open National Championships Qualifier | 2020-01-31 | Link |
2019 | 61 | Qualifier | Men | 2019 Bouldering Open National Championships Qualifier | 2019-02-01 | Link |
2018 | 57 | Qualifier | Men | 2018 Bouldering Open National Championship Qualifier | 2018-02-02 | Link |
2017 | 56 | Qualifier | Men | 2017 Bouldering Open National Championship Qualifier | 2017-02-03 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2018 | 59 | Qualifier | Men | 2018 Sport & Speed Open National Championship Qualifier | 2018-03-16 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2019 | 34 | Qualifier | Men | 2019 National Cup Series - Dogpatch Boulders Boulder Qualifier | 2019-11-01 | Link |
2018 | 38 | Qualifier | Men | 2018 National Cup Series - Ascent - Battle for the Fort Boulder Qualifier | 2018-12-14 | Link |
2018 | 43 | Qualifier | Men | 2018 National Cup Series - Momentum Silver Street Boulder Qualifier | 2018-11-16 | Link |
2018 | 32 | Qualifier | Men | 2018 National Cup Series - Mesa Rim Boulder Qualifier | 2018-10-12 | Link |
2017 | 46 | Qualifier | Men | 2017 National Cup Series- The Violet Crown Boulder Qualifier | 2017-12-15 | Link |
2017 | 52 | Qualifier | Men | 2017 National Cup Series- Dogpatch Boulders Boulder Qualifier | 2017-11-10 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2016 | 23 | MJR-2 |
2016 Bouldering Youth National Championship (ABS 17 Comp) | 2016-02-02 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2016 | 5 | MJR-2 |
2016 Division 1 Championship (ABS 17 Comp) | 2016-01-09 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2019 | Movement Nor Cal | Planet Granite |
2018 | Movement Nor Cal | Planet Granite |
2017 | Movement Nor Cal | Planet Granite |
empty space
Find a problem in this page? Report here.