Rank | Climber | Score | B1 | B2 | B3 | B4 | B5 |
---|---|---|---|---|---|---|---|
1 | #106 Women | 124.8 | 25 | 24.9 | 25 | 25 | 24.9 |
2 | #102 Women | 109.8 | 25 | 10 | 25 | 25 | 24.8 |
3 | #116 Women | 99.7 | 15 | 9.9 | 25 | 24.8 | 25 |
4 | #108 Women | 94.5 | 25 | 14.8 | 14.9 | 14.8 | 25 |
5 | #109 Women | 89.9 | 25 | 10 | 5 | 24.9 | 25 |
6 | #107 Women | 89.3 | 25 | 10 | 15 | 14.8 | 24.5 |
7 | #105 Women | 89.2 | 14.8 | 15 | 24.9 | 9.7 | 24.8 |
8 | #117 Women | 89.1 | 15 | 9.8 | 24.9 | 14.9 | 24.5 |
9 | #128 Women | 88.7 | 24.7 | 25 | 10 | 15 | 14 |
10 | #114 Women | 88.4 | 14.9 | 9.2 | 15 | 24.6 | 24.7 |
11 | #138 Women | 79.2 | 15 | 14.9 | 14.8 | 9.7 | 24.8 |
12 | #124 Women | 74.7 | 15 | 10 | 15 | 10 | 24.7 |
13 | #103 Women | 69.9 | 25 | 10 | 10 | 0 | 24.9 |
14 | #101 Women | 69.7 | 15 | 10 | 14.9 | 5 | 24.8 |
15 | #120 Women | 64.6 | 25 | 15 | 10 | 0 | 14.6 |
16 | #135 Women | 64.3 | 15 | 14.7 | 9.7 | 0 | 24.9 |
17 | #134 Women | 64.2 | 24.9 | 9.6 | 14.9 | 14.8 | 0 |
18 | #104 Women | 63.6 | 14.8 | 9.9 | 10 | 14.7 | 14.2 |
19 | #115 Women | 59.91 | 15 | 9.9 | 10 | 0 | 25 |
20 | #113 Women | 59.9 | 15 | 5 | 15 | 0 | 24.9 |
21 | #119 Women | 59.8 | 0 | 10 | 15 | 9.8 | 25 |
22 | #129 Women | 59.4 | 24.7 | 5 | 5 | 0 | 24.7 |
23 | #112 Women | 58.6 | 14.7 | 4.5 | 15 | 0 | 24.4 |
24 | #111 Women | 54.7 | 24.8 | 5 | 9.9 | 0 | 15 |
25 | #130 Women | 54.1 | 15 | 4.8 | 9.7 | 0 | 24.6 |
26 | #110 Women | 53.8 | 25 | 9.9 | 5 | 0 | 13.9 |
27 | #122 Women | 49.9 | 15 | 10 | 15 | 9.9 | 0 |
28 | #123 Women | 49.5 | 0 | 0 | 14.9 | 9.9 | 24.7 |
29 | #146 Women | 49.4 | 15 | 9.9 | 10 | 14.5 | 0 |
30 | #125 Women | 49.3 | 14.8 | 4.9 | 5 | 10 | 14.6 |
31 | #132 Women | 44.7 | 14.7 | 10 | 5 | 15 | 0 |
32 | #118 Women | 44.3 | 0 | 9.6 | 10 | 10 | 14.7 |
33 | #136 Women | 39.8 | 0 | 5 | 9.8 | 0 | 25 |
34 | #147 Women | 39.4 | 0 | 9.7 | 5 | 0 | 24.7 |
35 | #143 Women | 39.3 | 0 | 10 | 5 | 10 | 14.3 |
36 | #126 Women | 35 | 25 | 5 | 5 | 0 | 0 |
37 | #131 Women | 34.7 | 0 | 5 | 5 | 0 | 24.7 |
38 | #141 Women | 34.5 | 15 | 5 | 9.9 | 4.6 | 0 |
39 | #139 Women | 30 | 15 | 10 | 5 | 0 | 0 |
40 | #133 Women | 29.7 | 15 | 4.7 | 5 | 5 | 0 |
41 | #144 Women | 29.2 | 15 | 4.5 | 5 | 4.7 | 0 |
42 | #145 Women | 24.9 | 15 | 4.9 | 5 | 0 | 0 |
43 | #121 Women | 24.4 | 15 | 4.4 | 5 | 0 | 0 |
44 | #127 Women | 19.8 | 14.8 | 0 | 5 | 0 | 0 |
45 | #142 Women | 15 | 0 | 5 | 5 | 5 | 0 |
45 | #137 Women | 15 | 0 | 5 | 10 | 0 | 0 |
47 | #148 Women | 14.5 | 0 | 4.7 | 5 | 4.8 | 0 |
48 | #140 Women | 9.8 | 0 | 4.8 | 5 | 0 | 0 |
1 | #001 Men | 124.9 | 25 | 24.9 | 25 | 25 | 25 |
2 | #006 Men | 124.8 | 24.9 | 24.9 | 25 | 25 | 25 |
3 | #004 Men | 124.7 | 25 | 24.8 | 25 | 24.9 | 25 |
4 | #011 Men | 104.3 | 25 | 15 | 25 | 14.5 | 24.8 |
5 | #007 Men | 104.1 | 25 | 14.4 | 25 | 14.9 | 24.8 |
6 | #018 Men | 100 | 25 | 25 | 15 | 10 | 25 |
7 | #023 Men | 99.5 | 24.9 | 15 | 25 | 10 | 24.6 |
8 | #008 Men | 98.9309 | 24.7 | 14.6 | 25 | 9.7 | 24.9 |
9 | #013 Men | 98.9308 | 25 | 24.4 | 14.9 | 10 | 24.6 |
10 | #021 Men | 94.5 | 24.9 | 24.8 | 10 | 9.9 | 24.9 |
11 | #032 Men | 93.6 | 24.9 | 14.3 | 14.9 | 14.8 | 24.7 |
12 | #005 Men | 89.8 | 14.9 | 14.9 | 25 | 10 | 25 |
13 | #014 Men | 89.1 | 24.9 | 24.6 | 10 | 4.8 | 24.8 |
14 | #042 Men | 83.6 | 14.6 | 9.2 | 25 | 9.8 | 25 |
15 | #025 Men | 79.72099 | 24.9 | 0 | 14.8 | 15 | 25 |
16 | #009 Men | 79.72096 | 25 | 24.7 | 10 | 15 | 5 |
17 | #030 Men | 79.3 | 24.8 | 0 | 15 | 14.8 | 24.7 |
18 | #016 Men | 74.7 | 25 | 0 | 9.9 | 14.9 | 24.9 |
19 | #017 Men | 74.4 | 24.9 | 0 | 10 | 14.9 | 24.6 |
20 | #010 Men | 68.4 | 24.9 | 14.5 | 10 | 4.4 | 14.6 |
21 | #015 Men | 64.9 | 24.9 | 0 | 10 | 5 | 25 |
22 | #003 Men | 64.7 | 25 | 0 | 10 | 4.8 | 24.9 |
23 | #012 Men | 64.6 | 10 | 24.7 | 15 | 0 | 14.9 |
24 | #020 Men | 64.4 | 24.8 | 0 | 10 | 14.8 | 14.8 |
25 | #022 Men | 59.8 | 25 | 0 | 10 | 15 | 9.8 |
26 | #043 Men | 59 | 25 | 0 | 9.9 | 9.6 | 14.5 |
27 | #046 Men | 54.7 | 25 | 0 | 10 | 9.8 | 9.9 |
28 | #052 Men | 54.6 | 25 | 0 | 10 | 9.9 | 9.7 |
29 | #034 Men | 54.2 | 14.6 | 24.7 | 10 | 0 | 4.9 |
30 | #028 Men | 54.1 | 14.7 | 24.8 | 9.9 | 4.7 | 0 |
31 | #037 Men | 49.7 | 9.9 | 5 | 10 | 0 | 24.8 |
32 | #033 Men | 49.5 | 5 | 0 | 10 | 9.6 | 24.9 |
33 | #035 Men | 49.4 | 9.9 | 14.8 | 10 | 10 | 4.7 |
34 | #055 Men | 49.3 | 9.7 | 0 | 10 | 4.6 | 25 |
35 | #002 Men | 44.7 | 9.8 | 0 | 10 | 0 | 24.9 |
36 | #038 Men | 44.7 | 10 | 0 | 10 | 9.9 | 14.8 |
37 | #027 Men | 44.41 | 25 | 0 | 10 | 4.9 | 4.5 |
38 | #041 Men | 44.4 | 9.9 | 0 | 10 | 9.8 | 14.7 |
39 | #044 Men | 44.3 | 24.8 | 0 | 9.7 | 9.8 | 0 |
40 | #036 Men | 43.6 | 10 | 0 | 9.8 | 9.4 | 14.4 |
41 | #029 Men | 39.6 | 5 | 0 | 10 | 0 | 24.6 |
42 | #019 Men | 39 | 5 | 14.2 | 10 | 9.8 | 0 |
42 | #039 Men | 39 | 9.5 | 0 | 10 | 5 | 14.5 |
44 | #057 Men | 34.7 | 9.9 | 0 | 10 | 0 | 14.8 |
45 | #024 Men | 34.1 | 5 | 14.9 | 10 | 0 | 4.2 |
46 | #031 Men | 29.9 | 4.9 | 0 | 10 | 0 | 15 |
47 | #049 Men | 28.8 | 4.9 | 4.3 | 10 | 0 | 9.6 |
48 | #056 Men | 24.8 | 5 | 0 | 10 | 9.8 | 0 |
49 | #051 Men | 24.6 | 5 | 0 | 9.9 | 9.7 | 0 |
50 | #054 Men | 23.8 | 5 | 0 | 10 | 4.4 | 4.4 |
51 | #045 Men | 20 | 5 | 0 | 10 | 5 | 0 |
52 | #047 Men | 19.8 | 5 | 0 | 10 | 4.8 | 0 |
52 | #053 Men | 19.8 | 4.9 | 0 | 9.9 | 5 | 0 |
54 | #048 Men | 14.9 | 4.9 | 0 | 10 | 0 | 0 |
54 | #050 Men | 14.9 | 4.9 | 0 | 10 | 0 | 0 |
56 | #040 Men | 9.8 | 4.8 | 0 | 5 | 0 | 0 |
Orignal results page : https://wobblerclimbing.com/competitions/2020-bouldering-open-national-championships
empty space
empty space
Find a problem in this page? Report here.