USAC ID: 29239582
2003
21 - Adult
First Ascent
2019.12
2015.12
Boulder6 Lead3 Speed0
empty space
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2016 | 21 | MYC-2 |
2016 Division 5 Championship (ABS 17 Comp) | 2016-01-09 | Link |
empty space
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2020 | 17 | MYA-2 |
2020 Youth Regional R502 - Hoosier Heights Indianapolis Boulder | 2019-12-14 | Link |
2019 | 20 | MYA -1 |
2019 Youth Regional R502 - Hoosier Heights Boulder | 2018-12-08 | Link |
2018 | 21 | MYB-2 |
2018 Youth Regional R502 - First Ascent Boulder | 2017-12-09 | Link |
2017 | 23 | MYB -1 |
2017 Youth Regional R502 - Vertical Endeavors Boulder | 2016-12-10 | Link |
2016 | 12 | MYC-2 |
2016 502 Regional Championship (ABS 17 Comp) | 2015-12-12 | Link |
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2019 | 17 | MYA -1 |
2019 Youth Regional R502 - Planet Rock LEAD/TR | 2019-05-18 | Link |
2018 | 16 | MYB-2 |
2018 Youth Regional R502 - Hoosier Heights LEAD/TR | 2018-05-12 | Link |
2017 | 29 | MYB -1 |
2017 Youth Regional R502 - Planet Rock LEAD/TR | 2017-05-13 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2020 | First Ascent | |
2019 | First Ascent | |
2018 | First Ascent | |
2017 | First Ascent |
empty space
Find a problem in this page? Report here.