USAC ID: 29240244
2001
23 - Adult
2019.06
2015.12
Boulder1 Lead4 Speed0
empty space
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2016 | 20 | FYB-2 |
2016 802 Regional Championship (ABS 17 Comp) | 2015-12-12 | Link |
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2019 | 8 | FJR -1 |
2019 Youth Regional R802 - MetroRock Littleton LEAD/TR | 2019-05-18 | Link |
2018 | 11 | FYA-2 |
2018 Youth Regional R802 - EVO Rock + Fitness LEAD/TR | 2018-05-12 | Link |
2017 | 14 | FYA -1 |
2017 Youth Regional R802 - Evo Rock + Fitness LEAD/TR | 2017-05-13 | Link |
empty space
Year | Team | Alt. Name |
---|---|---|
2019 | Team CRG Watertown | Team CRG-Watertown |
2018 | Team CRG Watertown | Team CRG-Watertown |
2017 | Team CRG Watertown | Team CRG-Watertown |
empty space
Find a problem in this page? Report here.