Rank | Climber | Pts | R1 |
---|---|---|---|
1 | #1012 FJR | 1 | 1 |
2 | #1015 FJR | 2 | 2 |
3 | #1008 FJR | 3 | 3 |
4 | #1003 FJR | 4 | 4 |
5 | #1011 FJR | 5 | 5 |
6 | #1007 FJR | 6 | 6 |
7 | #1013 FJR | 7 | 7 |
8 | #1006 FJR | 9 | 9 |
9 | #1009 FJR | 9 | 9 |
10 | #1002 FJR | 9 | 9 |
1 | #1108 FYA | 1 | 1 |
2 | #1104 FYA | 2 | 2 |
3 | #1101 FYA | 4.5 | 4.5 |
4 | #1122 FYA | 4.5 | 4.5 |
5 | #1114 FYA | 4.5 | 4.5 |
6 | #1106 FYA | 4.5 | 4.5 |
7 | #1102 FYA | 7.5 | 7.5 |
8 | #1119 FYA | 7.5 | 7.5 |
9 | #1116 FYA | 9 | 9 |
10 | #1103 FYA | 10 | 10 |
1 | #1208 FYB | 1 | 1 |
2 | #1221 FYB | 2 | 2 |
3 | #1207 FYB | 5 | 5 |
4 | #1203 FYB | 5 | 5 |
5 | #1219 FYB | 5 | 5 |
6 | #1214 FYB | 5 | 5 |
7 | #1206 FYB | 5 | 5 |
8 | #1204 FYB | 8 | 8 |
9 | #1213 FYB | 9 | 9 |
10 | #1222 FYB | 10 | 10 |
1 | #1316 FYC | 1 | 1 |
2 | #1301 FYC | 2 | 2 |
3 | #1322 FYC | 3 | 3 |
4 | #1323 FYC | 5.5 | 5.5 |
5 | #1318 FYC | 5.5 | 5.5 |
6 | #1324 FYC | 5.5 | 5.5 |
7 | #1309 FYC | 5.5 | 5.5 |
8 | #1308 FYC | 8 | 8 |
9 | #1311 FYC | 9 | 9 |
10 | #1319 FYC | 10 | 10 |
11 | #1305 FYC | 11.5 | 11.5 |
12 | #1302 FYC | 11.5 | 11.5 |
1 | #1406 FYD | 1 | 1 |
2 | #1401 FYD | 2 | 2 |
3 | #1418 FYD | 3 | 3 |
4 | #1413 FYD | 4.5 | 4.5 |
5 | #1411 FYD | 4.5 | 4.5 |
6 | #1414 FYD | 6.5 | 6.5 |
7 | #1416 FYD | 6.5 | 6.5 |
8 | #1415 FYD | 8 | 8 |
9 | #1422 FYD | 9 | 9 |
10 | #1419 FYD | 10 | 10 |
1 | #1520 MJR | 1.5 | 1.5 |
2 | #1521 MJR | 1.5 | 1.5 |
3 | #1502 MJR | 3 | 3 |
4 | #1504 MJR | 4 | 4 |
5 | #1506 MJR | 5 | 5 |
6 | #1512 MJR | 6 | 6 |
7 | #1511 MJR | 7 | 7 |
8 | #1503 MJR | 8 | 8 |
9 | #1514 MJR | 9 | 9 |
10 | #1505 MJR | 10 | 10 |
1 | #1609 MYA | 2.5 | 2.5 |
2 | #1617 MYA | 2.5 | 2.5 |
3 | #1623 MYA | 2.5 | 2.5 |
4 | #1614 MYA | 2.5 | 2.5 |
5 | #1601 MYA | 5 | 5 |
6 | #1607 MYA | 6 | 6 |
7 | #1604 MYA | 7 | 7 |
8 | #1608 MYA | 8 | 8 |
9 | #1615 MYA | 9 | 9 |
10 | #1603 MYA | 10 | 10 |
1 | #1711 MYB | 1.5 | 1.5 |
2 | #1707 MYB | 1.5 | 1.5 |
3 | #1715 MYB | 3.5 | 3.5 |
4 | #1718 MYB | 3.5 | 3.5 |
5 | #1704 MYB | 5 | 5 |
6 | #1706 MYB | 6.5 | 6.5 |
7 | #1719 MYB | 6.5 | 6.5 |
8 | #1713 MYB | 8.5 | 8.5 |
9 | #1712 MYB | 8.5 | 8.5 |
10 | #1720 MYB | 10 | 10 |
1 | #1818 MYC | 1 | 1 |
2 | #1813 MYC | 2 | 2 |
3 | #1808 MYC | 3 | 3 |
4 | #1810 MYC | 4 | 4 |
5 | #1814 MYC | 5 | 5 |
6 | #1802 MYC | 6 | 6 |
7 | #1811 MYC | 7 | 7 |
8 | #1812 MYC | 8 | 8 |
9 | #1806 MYC | 9 | 9 |
10 | #1815 MYC | 10.5 | 10.5 |
11 | #1807 MYC | 10.5 | 10.5 |
1 | #1915 MYD | 1 | 1 |
2 | #1926 MYD | 2 | 2 |
3 | #1917 MYD | 3 | 3 |
4 | #1904 MYD | 4 | 4 |
5 | #1906 MYD | 6 | 6 |
6 | #1913 MYD | 6 | 6 |
7 | #1909 MYD | 6 | 6 |
8 | #1922 MYD | 8.5 | 8.5 |
9 | #1905 MYD | 8.5 | 8.5 |
Orignal results page : https://wobblerclimbing.com/competitions/2019-sport-speed-divisional-crg-randolph
empty space
empty space
Find a problem in this page? Report here.