USAC ID: 29242980
1980
44 - Adult
Unknown
2022.11
2014.02
Boulder13 Lead0 Speed0
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2022 | 77 | Qualifier | Women | 2022 YETI Climbing National Championships - The Spot/G-1 Boulder Qualifier | 2022-11-09 | Link |
2021 | 48 | Qualifier | Women | 2021 YETI National Championships Boulder Qualifier | 2021-11-13 | Link |
2020 | 41 | Qualifier | Women | 2020 Bouldering Open National Championships Qualifier | 2020-01-31 | Link |
2019 | 52 | Qualifier | Women | 2019 Bouldering Open National Championships Qualifier | 2019-02-01 | Link |
2018 | 35 | Qualifier | Women | 2018 Bouldering Open National Championship Qualifier | 2018-02-02 | Link |
2017 | 58 | Qualifier | Women | 2017 Bouldering Open National Championship Qualifier | 2017-02-03 | Link |
2015 | 32 | Qualifier | Women | 2015 Bouldering Open National Championships (ABS 16 Comp) Qualifier | 2015-02-06 | Link |
2014 | 40 | Qualifier | Women | 2014 Bouldering Open National Championships (ABS 15 Comp) Qualifier | 2014-02-21 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2022 | 37 | Qualifier | Women | 2022 Elite NACS Sportrock Climbing Centers Boulder Qualifier | 2022-04-27 | Link |
2019 | 29 | Qualifier | Women | 2019 National Cup Series - High Point Memphis Boulder Qualifier | 2019-12-06 | Link |
2018 | 31 | Qualifier | Women | 2018 National Cup Series - Momentum Silver Street Boulder Qualifier | 2018-11-16 | Link |
2018 | 32 | Qualifier | Women | 2018 National Cup Series - ASCEND Pittsburgh Boulder Qualifier | 2018-09-21 | Link |
2017 | 23 | Qualifier | Women | 2017 National Cup Series- Dogpatch Boulders Boulder Qualifier | 2017-11-10 | Link |
empty space
Year | Team | Alt. Name |
---|
empty space
Find a problem in this page? Report here.