USAC ID: 29621231
2007
17 - Youth A (2nd)
2022.04
2016.12
Boulder12 Lead7 Speed0
empty space
Season 2025 |
Season 2024 & pre |
Age |
---|---|---|
U20 ( JR-1 ) |
JR-2 |
19 |
U19-2 ( YA-2 ) |
JR-1 |
18 |
U19-1 ( YA-1 ) |
YA-2 |
17 |
U17-2 ( YB-2 ) |
YA-1 |
16 |
U17-1 ( YB-1 ) |
YB-2 |
15 |
U15-2 ( YC-2 ) |
YB-1 |
14 |
U15-1 ( YC-1 ) |
YC-2 |
13 |
U13-2 ( YD-2 ) |
YC-1 |
12 |
U13-1 ( YD-1 ) |
YD-2 |
11 |
U13 ( YD ) |
YD-1 |
10 |
Starting season 2025, IFSC raise the minimum age to compete at world cups from 16 to 17. All USA Climbing youth category ages are raised 1 year to align with the new IFSC rule.
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2021 | 47 | Qualifier | MYB -1 |
2021 Youth Nationals Boulder Qualifier | 2021-07-13 | Link |
empty space
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2022 | 16 | Qualifier | MYB-2 |
2022 Youth Divisional D4 Whetstone Climbing Bouldering Qualifier | 2022-02-19 | Link |
Season /Year | Rank | Round | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|---|
2017 | 11 | Qualifier | MYD -1 |
2017 Sport & Speed Divisional - Evo Rock + Fitness D3 Qualifier | 2017-06-17 | Link |
empty space
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2022 | 13* | MYB-2 |
2022 Youth Regional R42 Longmont Climbing Collective | 2022-01-22 | Link |
2021 | 5 | MYB -1 |
2021 R42 Regionals Bouldering | 2021-06-12 | Link |
2020 | 25 | MYC-2 |
2020 Youth Regional R302 - Longmont Climbing Collective Boulder | 2019-12-14 | Link |
2019 | 19 | MYC -1 |
2019 Youth Regional R302 - Denver Bouldering Club Boulder | 2018-12-08 | Link |
2018 | 17 | MYD-2 |
2018 Youth Regional R302 - Denver Bouldering Club Boulder | 2017-12-09 | Link |
2017 | 19 | MYD -1 |
2017 Youth Regional R302 - Sport Climbing Center Boulder | 2016-12-10 | Link |
Season /Year | Rank | Category | Event Name | Event Date | Event Link |
---|---|---|---|---|---|
2022 | MYB-2 |
2022 Youth Regional R42 G1 Climbing | 2022-04-16 | Link | |
2021 | 6 | MYB -1 |
2021 R42 Regionals Lead/TR | 2021-06-05 | Link |
2019 | 17 | MYC -1 |
2019 Youth Regional R302 - Earth Treks Englewood LEAD/TR | 2019-05-18 | Link |
2018 | 15 | MYD-2 |
2018 Youth Regional R302 - CityROCK Climbing Center LEAD/TR | 2018-05-12 | Link |
2017 | 13 | MYD -1 |
2017 Youth Regional R302 - Rock'n & Jam'n LEAD/TR | 2017-05-13 | Link |
empty space
Season /Year | Rank | Category | Event Name | Format | Event Date | Event Link |
---|---|---|---|---|---|---|
2022 | 7 | MYB-2 |
2022 Youth QE R41 The Spot Denver | Redpoint | 2021-12-11 | Link |
2022 | 3 | MYB-2 |
2022 Youth QE R42 ABC Climbing | Onsight | 2021-12-04 | Link |
2022 | 10 | MYB-2 |
2022 Youth QE R42 Whetstone Climbing | Redpoint | 2021-10-23 | Link |
2021 | 2 | MYB -1 |
2021 Youth QE VQ0110 | Virtual | 2020-12-31 | Link |
Year | Team | Alt. Name |
---|---|---|
2022 | Team ABC | |
2021 | Team ABC | |
2020 | TeamGrippen | Team Grippen |
2019 | TeamGrippen | Team Grippen |
2018 | TeamGrippen | Team Grippen |
2018 | Team ROCK'n & JAM'n | |
2017 | Rock'n & Jam'n |
empty space
Find a problem in this page? Report here.